078.B-0136(A) 78 NACO 6.00 no restriction 0.80 COMPLETED Data: SENT
FULL release
Release date: Mar 30 2007 3:43:25:900PM   79 NACO 0.00 no restriction 0.80 COMPLETED Data: SENT
FULL release
Release date: Mar 30 2007 3:43:25:900PM Last update: Wed Oct 7 15:38:22 2009 ·13 -14 October 2006 UT4 246155

ACD LOSSAM Completed [SStars-K13-DIT17-Oct-OBnum01] ·14 -15 October 2006 UT4 246154

ACD LOSSAM Completed [SStars-H13-DIT17-Oct-OBnum02] ·15 -16 October 2006 UT4 246153

ACD LOSSAM Completed [SStars-H13-DIT2-Oct-OBnum03] ·16 -17 October 2006 UT4 246152

ACD LOSSAM Executed [SStars-K13-DIT2-Oct-OBnum04] ·18 -19 October 2006 UT4 246152

ACD LOSSAM Executed [SStars-K13-DIT2-Oct-OBnum04] ·19 -20 October 2006 UT4 246152

ACD LOSSAM Executed [SStars-K13-DIT2-Oct-OBnum04] ·20 -21 October 2006 UT4 246152

ACD LOSSAM Completed [SStars-K13-DIT2-Oct-OBnum04] ·21 -22 October 2006 UT4 246151

ACD LOSSAM Executed [GC-K27-DIT2-Oct-OBnum05] ·22 -23 October 2006 UT4 246151

ACD LOSSAM Executed [GC-K27-DIT2-Oct-OBnum05] ·23 -24 October 2006 UT4 246151

ACD LOSSAM Completed [GC-K27-DIT2-Oct-OBnum05] ·19 -20 March 2007 UT4 246147

ACD LOSSAM Completed [SStars-K13-DIT17-Oct-OBnum06]   Last update: Wed Oct 7 15:38:22 2009