Night Report for 21 -22 October 2006

Ambient Conditions Database for night started on 21 10 2006

paranal Sky Conditions for 22 10 2006 (UT date)

Information about the paranal sky conditions page

Observation Blocks observed at UT1 during the night 21 -22 October 2006


Telescope Prog ID OB_ID Status Remarks
UT1 078.D-0719(A) 246971 Completed [SDSS0819+0604_1]
UT1 078.D-0719(A) 246972 Completed [SDSS0401-0500_1]
UT1 078.D-0719(A) 246973 Completed [SDSS0320-0638_1]
UT1 078.D-0719(A) 246946 Completed [SEGUE0301+0502_2]
UT1 078.D-0719(A) 246950 Completed [SEGUE0320+0442_1]
UT1 078.A-0795(B) 245675 Completed [sciMXU ELAISS1 5c]
UT1 078.A-0795(B) 245677 Completed [sciMXU ELAISS1 5b]
UT1 078.A-0795(B) 245678 Completed [sciMXU ELAISS1 5a]
UT1 078.A-0795(B) 245687 Completed [sciMXU ELAISS1 2c]
UT1 078.A-0795(B) 245689 Completed [sciMXU ELAISS1 2b]
UT1 078.A-0795(B) 245690 Completed [sciMXU ELAISS1 2a]
UT1 078.A-0795(B) 245691 Completed [sciMXU ELAISS1 1c]

Observation blocks executed at UT2


Telescope Prog ID OB_ID Status Remarks
UT2 078.D-0595(A) 250079 Completed [s82hpm67]
UT2 078.D-0595(A) 250115 Completed [s82hpm47]
UT2 078.D-0595(A) 250130 Completed [s82hpm38]
UT2 078.D-0595(A) 250136 Completed [s82hpm36]
UT2 078.D-0595(A) 250151 Completed [s82hpm30]
UT2 078.C-0734(A) 245131 Completed [ONC_COUP_1]
UT2 078.C-0734(A) 245130 Completed [ONC_COUP_2a]
UT2 078.D-0099(A) 241506 Completed [WF4-V04-UVES-1]
UT2 078.D-0099(A) 252708 Completed [WF4-V04-UVES-0]
UT2 078.D-0416(C) 249703 Completed [TOO_lss_300V_3x30m_1]
UT2 078.B-0433(A) 242690 Completed [SDSSJ0319-0601_dic2_3]
UT2 078.B-0433(A) 242691 Completed [SDSSJ0319-0601_dic2_4]

Observation blocks executed at UT3


Telescope Prog ID OB_ID Status Remarks
UT3 078.B-0072(A) 247283 Executed [IFU_IRAS04315]
UT3 078.B-0539(A) 245318 Executed [IFU-A3389-D42]
UT3 177.B-0682(B) 245772 Executed [IFU-SDSS-0216-9]
UT3 177.B-0682(B) 245773 Executed [IFU-SDSS-0216-8]
UT3 177.B-0682(B) 245768 Executed [IFU-SDSS-0216-10]
UT3 078.B-0539(A) 245332 Completed [IFU-A3389-D60]
UT3 077.A-0450(A) 228359 Completed [IFU_J0139-08_3]
UT3 077.B-0657(A) 225262 Completed [IFU_SDSSJ230743.41+152558.4-dup5]
UT3 077.B-0657(A) 225271 Completed [IFU_SDSSJ233453.20+145048.7-dup3]

Observation blocks executed at UT4


Telescope Prog ID OB_ID Status Remarks
UT4 078.D-0099(B) 242450 Completed [WF4-V04-NACO-1]
UT4 078.C-0390(B) 246100 Completed [HH26-IRS HK 0.1]
UT4 078.C-0494(A) 252020 Completed [HIP3556_coro_Ks]
UT4 078.C-0494(A) 252022 Completed [GSC8056_coro_Ks]
UT4 078.C-0390(B) 246102 Completed [HH300-IRS HK 0.1]
UT4 078.C-0390(B) 246110 Completed [IRAS06047 HK 0.1]
UT4 078.B-0136(A) 246151 Executed [GC-K27-DIT2-Oct-OBnum05]
UT4 078.C-0390(B) 246106 Completed [HH34-IRS HK 0.1-2]
UT4 078.C-0494(A) 252004 Completed [HIP21632B_coro_Ks]
UT4 078.C-0494(A) 252028 Completed [CAL_ThetaOri_HIP1113]
Last update: Wed Oct 7 15:38:22 2009
Explanation of Table Columns
 

[Observing Facilities][UT1 & UT2 Service Observations][ESO][ESO Web Index][Search][Help][News]