Night Report for 19 -20 October 2006

Ambient Conditions Database for night started on 19 10 2006

paranal Sky Conditions for 20 10 2006 (UT date)

Information about the paranal sky conditions page

Observation Blocks observed at UT1 during the night 19 -20 October 2006


Telescope Prog ID OB_ID Status Remarks
UT1 078.B-0701(A) 249838 Completed [1539-623b]
UT1 178.C-0036(B) 245979 Completed [MOV_UB313_JHK]
UT1 178.C-0036(B) 245996 Completed [CAL_UB313_JHK]
UT1 174.B-0328(B) 179477 Executed [sciMXU_600zField1_04]
UT1 178.C-0036(B) 245984 Completed [MOV_SPEC_UB313]
UT1 078.A-0456(A) 255712 Completed [sciMXU CL0054_W]
UT1 078.B-0856(A) 240983 Completed [PRE N1316-Field8]
UT1 078.B-0856(A) 240985 Completed [PRE N1316-Field1]
UT1 078.B-0856(A) 240987 Completed [PRE N1316-Field2]
UT1 078.B-0856(A) 240991 Completed [PRE N1316-Field4]
UT1 078.B-0856(A) 240993 Completed [PRE N1316-Field5]
UT1 078.B-0856(A) 240995 Completed [PRE N1316-Field6]
UT1 078.B-0856(A) 240997 Completed [PRE N1316-Field7]
UT1 178.C-0036(B) 245998 Completed [CAL_SpecJ_UB313]
UT1 078.A-0795(B) 245665 Completed [sciMXU ELAISS1 8b]
UT1 078.A-0795(B) 245666 Completed [sciMXU ELAISS1 8a]

Observation blocks executed at UT2


Telescope Prog ID OB_ID Status Remarks
UT2 178.C-0036(A) 245950 Completed [MOV_UB313]
UT2 178.C-0036(A) 245967 Not to be repeated [CAL_UB313]
UT2 078.A-0646(A) 248470 Completed [Q0449-1645_a]
UT2 178.C-0036(A) 245959 Completed [MOV_IMG_UB313]
UT2 178.C-0036(A) 245970 Not to be repeated [CAL_IMG_UB313]
UT2 277.A-5042(B) 254475 Completed [highzcandidateV-2]
UT2 277.A-5042(B) 254476 Completed [highzcandidateV-1]
UT2 078.B-0433(A) 242689 Completed [SDSSJ0319-0601_dic2_2]
UT2 078.C-0509(A) 250762 Completed [MOV_2P_IMG_10Oct-01Nov-2]
UT2 078.C-0509(A) 250770 Completed [MOV_2P_IPOL_10Oct-01Nov-2]

Observation blocks executed at UT3


Telescope Prog ID OB_ID Status Remarks
UT3 078.B-0353(B) 250534 Executed [IFU_UM420_o06]
UT3 078.B-0353(B) 250535 Executed [IFU_UM420_o05]
UT3 171.A-3045(D) 220285 Executed [GOODS_MR_new_2_1c]
UT3 078.A-0589(A) 250002 Completed [IFU-RXJ0057-0]
UT3 078.B-0353(B) 250534 Completed [IFU_UM420_o06]
UT3 078.B-0353(A) 250519 Completed [IFU_MRK996_b02]
UT3 078.B-0353(A) 250516 Completed [IFU_MRK996_o03]
UT3 177.B-0682(B) 245776 Completed [IFU-SDSS-0216-5]
UT3 078.A-0420(B) 244994 Completed [IFU - Cosmic Eye - 3]
UT3 078.A-0420(B) 244989 Completed [IFU - Cosmic Eye - 8]

Observation blocks executed at VLT


Telescope Prog ID OB_ID Status Remarks
VLT 078.D-0122(B) 254835 Completed [SCI_Betel-0]
VLT 078.D-0122(B) 254841 Completed [CAL_alphaTau-0]
VLT 078.C-0712(B) 244785 Completed [CAL_HD61421-32m-1]
VLT 078.C-0712(B) 244790 Completed [SCI_Orion-BN-32m-1]
VLT 078.D-0624(B) 243766 Completed [SCI_sori_midi_g0h0_2_oct]
VLT 078.D-0624(B) 243760 Completed [CAL_hd25025_midi_g0h0_3_oct]

Observation blocks executed at UT4


Telescope Prog ID OB_ID Status Remarks
UT4 078.A-0652(A) 254985 Completed [HG-000210_3]
UT4 178.C-0036(J) 246016 Completed [MOV-UB313c]
UT4 078.A-0652(A) 254988 Completed [HG-970228_3]
UT4 078.C-0390(B) 246107 Completed [HH72-IRS HK 0.1]
UT4 078.B-0136(A) 246152 Executed [SStars-K13-DIT2-Oct-OBnum04]
UT4 078.C-0308(A) 244440 Completed [epsindib_naco_p78_epoch1]
UT4 078.C-0308(A) 244445 Completed [CAL_hd208371-2_naco_p78_epoch1]
Last update: Wed Oct 7 15:38:22 2009
Explanation of Table Columns
 

[Observing Facilities][UT1 & UT2 Service Observations][ESO][ESO Web Index][Search][Help][News]