077.D-0425(D) 77 FORS2 0.00 grey 1.20 TERMINATED/NS
 
 
0 done (of 0 OBs)
0.00 hrs done (of 0.00 hrs) Last update: Wed Oct 7 15:38:22 2009 ·20 -21 June 2006 UT1 229380

ACD LOSSAM Completed [ToO_FORS2_spectroscopy_300V] ·22 -23 June 2006 UT1 229380

ACD LOSSAM Completed [ToO_FORS2_spectroscopy_300V] ·29 -30 June 2006 UT1 229380

ACD LOSSAM Completed [ToO_FORS2_spectroscopy_300V] ·22 -23 July 2006 UT1 229380

ACD LOSSAM Executed [ToO_FORS2_spectroscopy_300V]   UT1 229380

ACD LOSSAM Completed [ToO_FORS2_spectroscopy_300V] ·29 -30 July 2006 UT1 229380

ACD LOSSAM Executed [ToO_FORS2_spectroscopy_300V] ·30 -31 July 2006 UT1 229380

ACD LOSSAM Completed [ToO_FORS2_spectroscopy_300V] ·19 -20 September 2006 UT1 229380

ACD LOSSAM Completed [ToO_FORS2_spectroscopy_300V] ·20 -21 September 2006 UT1 229380

ACD LOSSAM Completed [ToO_FORS2_spectroscopy_300V]   Last update: Wed Oct 7 15:38:22 2009