Night Report for 19 -20 September 2006

Ambient Conditions Database for night started on 19 09 2006

paranal Sky Conditions for 20 09 2006 (UT date)

Information about the paranal sky conditions page

Observation Blocks observed at UT1 during the night 19 -20 September 2006


Telescope Prog ID OB_ID Status Remarks
UT1 077.D-0692(A) 231840 Completed [sig Ara - L-1]
UT1 077.A-0312(B) 240937 Executed [GRB0820 300V PA 34 B]
UT1 077.D-0692(A) 231818 Completed [OH 17.7-2.0 - L]
UT1 078.D-0719(A) 246976 Completed [SDSS2156-0002_2]
UT1 078.D-0719(A) 253543 Completed [SDSS2050-0002_1]
UT1 077.B-0051(A) 242762 Completed [TNJ0121+1320_4_LSS]
UT1 077.B-0051(A) 242765 Completed [TNJ0121+1320_2_LSS]
UT1 077.B-0051(A) 242766 Completed [TNJ0121+1320_1_LSS]
UT1 077.B-0051(A) 242764 Completed [TNJ0121+1320_3_LSS]
UT1 077.D-0425(D) 229380 Completed [ToO_FORS2_spectroscopy_300V]

Observation blocks executed at UT2


Telescope Prog ID OB_ID Status Remarks
UT2 078.D-0217(A) 245515 Completed [SDSS-17-2]
UT2 078.D-0217(A) 245517 Completed [SDSS-17-1]
UT2 078.D-0217(A) 245541 Completed [SDSS-06-3]
UT2 078.D-0217(A) 245543 Completed [SDSS-06-2]
UT2 078.D-0217(A) 245547 Completed [SDSS-04-2]
UT2 078.D-0217(A) 245549 Completed [SDSS-04-1]
UT2 177.B-0615(A) 243353 Executed [Q2237_mask1_epoch45]
UT2 078.A-0154(B) 243085 Completed [RXCJ2145.9-1006]
UT2 078.A-0154(B) 243091 Completed [RXCJ2147.0-1019]
UT2 078.A-0420(K) 245006 Completed [PRE - MACS0451+0006-0]
UT2 277.D-5039(A) 254508 Completed [SN2006aj_specpol_300V_2]

Observation blocks executed at UT3


Telescope Prog ID OB_ID Status Remarks
UT3 077.A-0540(B) 239982 Executed [MOS-SSA22-12]
UT3 077.A-0540(B) 240006 Executed [MOS-SSA22-13]
UT3 077.C-0719(A) 225083 Completed [egg56-4]
UT3 077.A-0450(A) 228332 Executed [IFU_J2315+13_1]
UT3 171.A-3045(D) 218833 Completed [GOODS_MR_new_3_d]
UT3 077.A-0249(B) 240884 Completed [MOS_Deep1a_Pointing2-2]

Observation blocks executed at VLT


Telescope Prog ID OB_ID Status Remarks
VLT 078.C-0132(B) 245887 Completed [SCI_ZCMaB2]
VLT 078.C-0132(B) 245889 Completed [SCI_ZCMaB1]
VLT 078.C-0712(B) 244790 Executed [SCI_Orion-BN-32m-1]
VLT 078.C-0132(B) 245874 Completed [CAL_HD48915B2]
VLT 078.C-0132(B) 245876 Completed [CAL_HD48915B1]
VLT 078.D-0112(B) 244486 Completed [SCI_TX_Psc_32m_1]
VLT 078.D-0112(B) 244489 Completed [SCI_TX_Psc_32m_2]
VLT 078.D-0112(B) 244490 Completed [SCI_TX_Psc_32m_3]
VLT 078.D-0112(B) 244491 Completed [CAL_HD4128_32m_1]
VLT 078.D-0112(B) 244494 Completed [CAL_HD4128_32m_2]
VLT 078.D-0112(B) 244495 Completed [CAL_HD4128_32m_3]
VLT 078.D-0112(B) 244496 Completed [CAL_HD4128_32m_4]
VLT 078.D-0112(B) 244481 Completed [SCI_R_Scl__32m_1]

Observation blocks executed at UT4


Telescope Prog ID OB_ID Status Remarks
UT4 077.C-0293(A) 231954 Executed [HD196761-0]
UT4 077.B-0320(A) 222109 Executed [CDFS44929-1]
UT4 077.B-0320(A) 222109 Executed [CDFS44929-1]
UT4 077.B-0320(A) 222111 Completed [CDFS44929-2]
UT4 077.B-0320(A) 222112 Completed [CDFS44929-3]
UT4 077.B-0320(A) 222116 Completed [CDFS44929-4]
UT4 073.B-0801(B) 176860 Executed [Galactic_Bulge_2_H_J-6]
UT4 077.C-0798(A) 235744 Executed [epsindib_naco_p77_epoch5]
UT4 077.C-0798(A) 235751 Executed [CAL_hd208371-2_naco_p77_epoch5]
Last update: Wed Oct 7 15:38:22 2009
Explanation of Table Columns
 

[Observing Facilities][UT1 & UT2 Service Observations][ESO][ESO Web Index][Search][Help][News]