Night Report for 29 -30 July 2006

Ambient Conditions Database for night started on 29 07 2006

paranal Sky Conditions for 30 07 2006 (UT date)

Information about the paranal sky conditions page

Observation Blocks observed at UT1 during the night 29 -30 July 2006


Telescope Prog ID OB_ID Status Remarks
UT1 175.A-0706(E) 236915 Executed [J1122-1136_mxu1-4]
UT1 173.A-0440(B) 208156 Completed [Pos-B spec-10]
UT1 173.A-0440(B) 208361 Completed [Pos-C spec-10]
UT1 077.C-0363(A) 231066 Completed [SVS4_Spec3_M-1]
UT1 077.D-0661(B) 230620 Completed [TOO_lss_300V_3x30m]
UT1 077.D-0425(D) 229380 Executed [ToO_FORS2_spectroscopy_300V]
UT1 077.B-0872(A) 238547 Completed [IGR_J18027-2016_slit0.6-13]
UT1 077.B-0872(A) 238586 Completed [IGR_J17272-3616_slit0.6-14]
UT1 077.C-0363(A) 229401 Completed [CAL_HD177756_for_SVS4_M-band-3]

Observation blocks executed at UT2


Telescope Prog ID OB_ID Status Remarks
UT2 077.A-0148(A) 224486 Completed [q1443-9]
UT2 077.D-0673(A) 221419 Completed [WD0145-4]
UT2 077.B-0354(A) 224642 Completed [WLM-GC-OUTER-P50]
UT2 077.D-0425(B) 229370 Executed [ToO_FORS1_spectroscopy_300V]
UT2 176.A-0589(C) 223999 Completed [ToO_LSS_300V_1.0_3_P77]
UT2 176.A-0589(C) 223999 Completed [ToO_LSS_300V_1.0_3_P77]
UT2 077.B-0359(A) 224265 Completed [2MASSJ195823.36-1 Complex GP]
UT2 077.B-0359(A) 224267 Completed [2MASSJ195823.36-2 Complex GP]
UT2 077.B-0359(A) 224268 Completed [2MASSJ195741.61-1 Complex GP]
UT2 077.B-0359(A) 224270 Completed [2MASSJ195741.61-2 Complex GP]

Observation blocks executed at UT3


Telescope Prog ID OB_ID Status Remarks
UT3 077.B-0600(A) 225624 Executed [IFU-BW-3d]
UT3 077.A-0540(B) 240004 Executed [MOS-SSA22-2]
UT3 077.A-0540(B) 240005 Executed [MOS-SSA22-1]
UT3 077.B-0600(A) 225633 Executed [IFU-darkbulge-4]
UT3 077.B-0600(A) 225624 Completed [IFU-BW-3d]
UT3 077.A-0540(B) 240004 Completed [MOS-SSA22-2]
UT3 077.A-0540(B) 240005 Completed [MOS-SSA22-1]
UT3 077.B-0519(A) 226096 Executed [IFU_MS1408.1+2617_3]
UT3 077.B-0600(A) 225686 Completed [IFU-SGR-I-3d]
UT3 077.B-0519(A) 226080 Executed [IFU_CSI+19-14114_CAL_3]
UT3 177.A-0837(A) 232501 Completed [PRE-VVDS-VDEEP-P2]
UT3 177.A-0837(A) 232503 Completed [PRE-VVDS-VDEEP-P3]
UT3 077.A-0637(B) 225285 Completed [PRE Abell209 Field2]
UT3 077.A-0637(B) 225287 Completed [PRE Abell209 Field1]
UT3 077.B-0600(A) 225641 Executed [IFU-field182216-291920-4c]

Observation blocks executed at UT4


Telescope Prog ID OB_ID Status Remarks
UT4 077.A-0303(A) 227187 Completed [LAB2-11]
UT4 077.A-0303(A) 227188 Completed [LAB2-10]
UT4 077.A-0303(A) 227189 Completed [LAB2-09]
UT4 077.C-0265(A) 244664 Completed [MOV-HUYAb]
UT4 077.C-0265(A) 244665 Completed [MOV-HUYAa]
UT4 277.C-5025(A) 244398 Completed [HD1897399A]
UT4 077.C-0265(A) 237537 Completed [CAL-specSA107998a]
UT4 077.C-0265(A) 237538 Completed [CAL-specSA107998b]
Last update: Wed Oct 7 15:38:22 2009
Explanation of Table Columns
 

[Observing Facilities][UT1 & UT2 Service Observations][ESO][ESO Web Index][Search][Help][News]