077.D-0425(A) 77 FORS1 8.00 grey 1.20 TERMINATED/NS
 
 
0 done (of 0 OBs)
0.00 hrs done (of 0.00 hrs) Last update: Wed Oct 7 15:38:22 2009 ·7 -8 June 2006 UT2 229367

ACD LOSSAM Completed [ToO_FORS1_photometry_R] ·28 -29 June 2006 UT2 229367

ACD LOSSAM Completed [ToO_FORS1_photometry_R] ·3 -4 July 2006 UT2 229367

ACD LOSSAM Completed [ToO_FORS1_photometry_R] ·16 -17 July 2006 UT2 229366

ACD LOSSAM Completed [ToO_FORS1_photometry_V]   UT2 229367

ACD LOSSAM Completed [ToO_FORS1_photometry_R]   UT2 229368

ACD LOSSAM Completed [ToO_FORS1_photometry_I] ·28 -29 July 2006 UT2 229367

ACD LOSSAM Completed [ToO_FORS1_photometry_R] ·17 -18 August 2006 UT2 229367

ACD LOSSAM Completed [ToO_FORS1_photometry_R] ·1 -2 September 2006 UT2 229365

ACD LOSSAM Completed [ToO_FORS1_photometry_B] ·8 -9 September 2006 UT2 229367

ACD LOSSAM Completed [ToO_FORS1_photometry_R] ·12 -13 September 2006 UT2 229367

ACD LOSSAM Completed [ToO_FORS1_photometry_R] ·16 -17 September 2006 UT2 229367

ACD LOSSAM Completed [ToO_FORS1_photometry_R] ·21 -22 September 2006 UT2 229367

ACD LOSSAM Completed [ToO_FORS1_photometry_R] ·29 -30 September 2006 UT2 229367

ACD LOSSAM Completed [ToO_FORS1_photometry_R]   Last update: Wed Oct 7 15:38:22 2009