Night Report for 1 -2 September 2006

Ambient Conditions Database for night started on 01 09 2006

paranal Sky Conditions for 02 09 2006 (UT date)

Information about the paranal sky conditions page

Observation Blocks observed at UT1 during the night 1 -2 September 2006


Telescope Prog ID OB_ID Status Remarks
UT1 077.D-0805(D) 226671 Executed [TOO_ISAAC_H]
UT1 077.D-0692(A) 231810 Executed [OH 30.7+0.4 - L]
UT1 077.D-0692(A) 231785 Completed [lam Tel - L]
UT1 077.D-0692(A) 231789 Completed [PN Vy 2-2 - L]
UT1 077.D-0692(A) 231791 Completed [HD 181783 - Ks-2]
UT1 077.D-0692(A) 231808 Completed [OH 30.7+0.4 - Ks]
UT1 077.C-0737(A) 229521 Completed [J001342-002412.6_2]

Observation blocks executed at UT2


Telescope Prog ID OB_ID Status Remarks
UT2 077.D-0673(A) 221410 Completed [WD0145-10]
UT2 077.D-0279(A) 225328 Completed [4U1850-087 B5]
UT2 077.C-0819(A) 235550 Completed [DENIS_J1604-19_I]
UT2 177.B-0615(A) 243360 Completed [Q2237_mask2_epoch42]
UT2 177.B-0615(A) 243361 Completed [Q2237_mask1_epoch42]
UT2 077.D-0425(A) 229365 Completed [ToO_FORS1_photometry_B]
UT2 077.B-0359(A) 224225 Completed [PG0142+148 Cohen Stream]
UT2 077.B-0359(A) 224229 Completed [2MASSJ014825.88 Cohen Stream]
UT2 077.B-0359(A) 224231 Completed [2MASSJ014936.48 Cohen Stream]
UT2 077.B-0359(A) 224243 Completed [SDSSJ020033.49-3 Cohen Stream]
UT2 077.B-0359(A) 224252 Completed [SDSSJ015735.65-3 Cohen Stream]
UT2 077.B-0359(A) 224239 Completed [2MASSJ021651.34-4 Cohen Stream]
Last update: Wed Oct 7 15:38:22 2009
Explanation of Table Columns
 

[Observing Facilities][UT1 & UT2 Service Observations][ESO][ESO Web Index][Search][Help][News]