Night Report for 3 -4 July 2006

Ambient Conditions Database for night started on 03 07 2006

paranal Sky Conditions for 04 07 2006 (UT date)

Information about the paranal sky conditions page

Observation Blocks observed at UT1 during the night 3 -4 July 2006


Telescope Prog ID OB_ID Status Remarks
UT1 077.B-0430(A) 220874 Completed [PRE-NGC300-2]
UT1 077.B-0430(A) 220876 Completed [PRE-NGC300-1]
UT1 077.D-0650(A) 236492 Completed [18060nr1733_H]
UT1 077.D-0650(A) 236488 Completed [18060nr1733_L4]
UT1 077.D-0650(A) 236489 Completed [18060nr1733_L3]
UT1 077.D-0650(A) 236475 Completed [CAL_18060nr1733_H]
UT1 077.D-0650(A) 236471 Completed [CAL_18060nr1733_L4]
UT1 077.D-0650(A) 236472 Completed [CAL_18060nr1733_L3]
UT1 177.A-0591(A) 229036 Completed [PRE GRB050822 R 4x500s]
UT1 177.A-0591(A) 229038 Completed [PRE GRB050603 R 4x500s]
UT1 077.C-0798(B) 235799 Completed [epsindib_fors_p77_epoch2]
UT1 077.B-0872(A) 238554 Completed [IGR_J18027-2016_slit0.6-06]
UT1 077.B-0872(A) 238592 Completed [IGR_J17272-3616_slit0.6-08]

Observation blocks executed at UT2


Telescope Prog ID OB_ID Status Remarks
UT2 077.B-0769(A) 226297 Executed [pal14_faint_8]
UT2 077.D-0021(A) 219620 Completed [OCEN05]
UT2 077.B-0769(A) 226298 Completed [pal14_faint_7]
UT2 077.D-0246(A) 229281 Completed [NGC6752-TO-Li-6]
UT2 077.C-0521(A) 222861 Completed [HD101412_UVES_B1_0]
UT2 277.C-5021(B) 239511 Completed [ToO_MOV_Comet73P_6]
UT2 077.C-0521(A) 222863 Completed [HD101412_UVES_B1_90]
UT2 077.D-0425(A) 229367 Completed [ToO_FORS1_photometry_R]
UT2 176.A-0589(C) 223977 Completed [ToO_LSS_300V_0.8_4_P77]

Observation blocks executed at UT3


Telescope Prog ID OB_ID Status Remarks
UT3 077.B-0600(A) 225674 Completed [IFU-HD157457-2]
UT3 077.B-0600(A) 225631 Completed [IFU-darkbulge-2]
UT3 167.D-0492(C) 160452 Completed [elais-p73-B-ob4]
UT3 177.B-0682(A) 224732 Completed [IFU-SDSS-2238-0]
UT3 177.B-0682(A) 225927 Completed [IFU-SDSS-2238-1]
UT3 177.B-0682(A) 225928 Completed [IFU-SDSS-2238-2]
UT3 077.A-0612(G) 229123 Completed [PRE J0124+0044 field 1]
UT3 077.A-0612(G) 229125 Completed [PRE J0124+0044 field 3]
UT3 077.A-0612(G) 229127 Completed [PRE J0124+0044 field 4]
UT3 077.B-0184(A) 230988 Completed [IFU-NGC3256-pointing2-1]
UT3 077.B-0600(A) 225647 Completed [IFU-field182409-301620-2c]
UT3 077.B-0600(A) 225662 Completed [IFU-field183633-235656-2c]
UT3 077.B-0600(A) 225669 Completed [IFU-field183633-235656-pc]
UT3 077.B-0657(A) 225277 Completed [IFU_SDSSJ210258.87+103300.6-dup4]
UT3 077.B-0657(A) 225278 Completed [IFU_SDSSJ210258.87+103300.6-dup3]

Observation blocks executed at UT4


Telescope Prog ID OB_ID Status Remarks
UT4 077.C-0794(A) 227152 Executed [SCI_VVCrApara]
UT4 077.A-0076(A) 222359 Completed [HDFS-1269_5]
UT4 077.B-0218(A) 229181 Completed [J2220-28_K1]
UT4 077.C-0794(A) 227131 Completed [CAL_VVCrAperp]
UT4 077.C-0794(A) 227149 Completed [SCI_VVCrAperp]
UT4 077.A-0751(B) 231445 Completed [3C336-ID03-J-1]
UT4 077.A-0057(A) 220432 Executed [A2204 K-band 2nd hour]
UT4 077.A-0751(B) 231450 Completed [Q1623+268-gal1-J-1]
UT4 077.A-0751(B) 231452 Completed [Q1623+268-gal1-J-0]
UT4 077.A-0057(A) 220440 Completed [A2204 K-band 1st hour]
Last update: Wed Oct 7 15:38:22 2009
Explanation of Table Columns
 

[Observing Facilities][UT1 & UT2 Service Observations][ESO][ESO Web Index][Search][Help][News]