70.B-0206(A) 70 FORS1 4.20 dark 0.60 COMPLETED
 
 
0 done (of 0 OBs)
0.00 hrs done (of 0.00 hrs)   71 FORS1 4.20 dark 0.60 COMPLETED
 
 
0 done (of 0 OBs)
0.00 hrs done (of 0.00 hrs) Last update: Wed Oct 7 15:38:22 2009 ·30 September - 1 October 2002 UT3 122943

ACD LOSSAM Completed [70.B-0206A.005] ·2 -3 November 2002 UT1 122944

ACD LOSSAM Completed [70.B-0206A.003] ·1 -2 January 2003 UT1 122942

ACD LOSSAM Completed [70.B-0206A.007] ·2 -3 January 2003 UT1 122941

ACD LOSSAM Executed [70.B-0206A.008]   UT1 122941

ACD LOSSAM Completed [70.B-0206A.008] ·4 -5 January 2003 UT1 122945

ACD LOSSAM Executed [70.B-0206A.001] ·2 -3 July 2003 UT1 122945

ACD LOSSAM Executed [70.B-0206A.001]   UT1 122945

ACD LOSSAM Executed [70.B-0206A.001] ·5 -6 July 2003 UT1 122945

ACD LOSSAM Completed [70.B-0206A.001]   Last update: Wed Oct 7 15:38:22 2009