Night Report for 2 -3 January 2003

Ambient Conditions Database for night started on 02 01 2003

paranal Sky Conditions for 03 01 2003 (UT date)

Information about the paranal sky conditions page

Observation Blocks observed at UT1 during the night 2 -3 January 2003


Telescope Prog ID OB_ID Status Remarks
UT1 68.A-0176(A) 110146 Executed [FCC245R]
UT1 70.B-0648(A) 126235 Executed [CAL HD84937]
UT1 70.B-0206(A) 122941 Executed [70.B-0206A.008]
UT1 70.B-0648(A) 126235 Completed [CAL HD84937]
UT1 70.B-0690(A) 123950 Completed [PKS0637_B_1]
UT1 70.B-0440(A) 126505 Completed [ACO 901 - VRI]
UT1 70.B-0440(A) 126506 Completed [ACO 795 - VRI]
UT1 70.B-0440(A) 126510 Completed [ACO 780 - VRI]
UT1 70.B-0440(A) 126511 Completed [ACO 754 - VRI]
UT1 70.B-0440(A) 126512 Completed [ACO 750 - VRI]
UT1 70.B-0206(A) 122941 Completed [70.B-0206A.008]
UT1 70.C-0715(A) 129656 Completed [sciLSS_VLTTau1_30]
UT1 70.B-0695(A) 127729 Executed [NGC1427A H_Alpha_2500+60 3000s 2]
UT1 70.B-0695(A) 127729 Completed [NGC1427A H_Alpha_2500+60 3000s 2]

Observation blocks executed at UT2


Telescope Prog ID OB_ID Status Remarks
UT2 70.A-0446(A) 125072 Completed [he0512_uves-7]
UT2 70.A-0446(A) 125073 Completed [he0512_uves-6]
UT2 70.A-0446(A) 125075 Completed [he0512_uves-4]
UT2 70.A-0446(A) 125076 Completed [he0512_uves-3]
UT2 70.A-0160(A) 125723 Completed [OB_Q0952-860-0]
UT2 70.A-0160(A) 125733 Completed [OB_Q0952-580-0]
UT2 70.A-0446(A) 125074 Completed [he0512_uves-5]
UT2 266.D-5655(A) 130296 Completed [POP_HD_77020_dic2]
UT2 266.D-5655(A) 130297 Completed [POP_HD_77020_dic1]
UT2 266.D-5655(A) 130312 Completed [POP_HD_73634_dic2]
UT2 266.D-5655(A) 130313 Completed [POP_HD_73634_dic1]
UT2 70.D-0607(A) 125413 Completed [Eta Car FOS4 November-1]
UT2 70.D-0607(A) 125416 Completed [Eta Car FOS4 November-2]

Observation blocks executed at UT4


Telescope Prog ID OB_ID Status Remarks
UT4 70.D-0068(A) 123418 Completed [Prae8]
UT4 70.D-0068(A) 123411 Completed [Prae1-0]
UT4 70.D-0068(A) 123408 Completed [CAL_tell]
UT4 70.D-0068(A) 123407 Completed [CAL_GD108]
UT4 169.A-0382(E) 126397 Executed [TOO_SN_imaging_E_I_4]
UT4 170.A-0788(B) 130536 Completed [sciMXU_GOODS_m4_1B]
UT4 170.A-0788(B) 130537 Completed [sciMXU_GOODS_m4_1C]
UT4 169.A-0382(E) 126397 Completed [TOO_SN_imaging_E_I_4]
UT4 169.A-0382(E) 126397 Completed [TOO_SN_imaging_E_I_4]
UT4 69.C-0588(A) 117500 Completed [2MASSI0850+1057 GR1200R+93 A]
Last update: Wed Oct 7 15:38:22 2009
Explanation of Table Columns
 

[Observing Facilities][UT1 & UT2 Service Observations][ESO][ESO Web Index][Search][Help][News]