079.D-0909(G) 79 FORS2 0.00 no restriction 2.00 TERMINATED/EP_TOO Data: SENT
FULL release
Release date: Oct 5 2007 9:09:46:320AM Last update: Wed Oct 7 15:38:22 2009 ·28 -29 April 2007 UT1 273089

ACD LOSSAM Completed [TOO_FORS2_photometry_B]   UT1 273089

ACD LOSSAM Completed [TOO_FORS2_photometry_B]   UT1 273089

ACD LOSSAM Completed [TOO_FORS2_photometry_B] ·29 -30 April 2007 UT1 273087

ACD LOSSAM Completed [TOO_FORS2_photometry_R] ·21 -22 May 2007 UT1 273087

ACD LOSSAM Completed [TOO_FORS2_photometry_R] ·12 -13 June 2007 UT1 273087

ACD LOSSAM Completed [TOO_FORS2_photometry_R] ·24 -25 July 2007 UT1 273088

ACD LOSSAM Completed [TOO_FORS2_photometry_I] ·25 -26 July 2007 UT1 273088

ACD LOSSAM Completed [TOO_FORS2_photometry_I] ·8 -9 August 2007 UT1 273087

ACD LOSSAM Executed [TOO_FORS2_photometry_R]   Last update: Wed Oct 7 15:38:22 2009