Night Report for 24 -25 July 2007

Ambient Conditions Database for night started on 24 07 2007

paranal Sky Conditions for 25 07 2007 (UT date)

Information about the paranal sky conditions page

Observation Blocks observed at UT1 during the night 24 -25 July 2007


Telescope Prog ID OB_ID Status Remarks
UT1 079.C-0591(A) 262079 Completed [SLIT 9]
UT1 079.C-0591(A) 262089 Completed [SLIT 2]
UT1 079.D-0434(A) 275426 Completed [G186OB1-0]
UT1 079.D-0434(A) 275427 Completed [G186OB2-0]
UT1 079.B-0338(A) 267631 Completed [B6-b8 - H2]
UT1 079.D-0124(B) 281838 Executed [SN 1978K specZ-1]
UT1 079.D-0357(A) 261551 Completed [GJ1002 53i]
UT1 079.B-0338(A) 267654 Completed [BW-b6 - H1]
UT1 079.B-0338(A) 267657 Completed [BW-b6 - H2]
UT1 079.C-0591(A) 262093 Completed [CAL TSTD 1]
UT1 079.B-0338(A) 287145 Completed [CAL-2 - HK-0]
UT1 079.D-0124(B) 281845 Completed [SN 1978K img VI]
UT1 079.D-0124(B) 281847 Completed [SN 1978K img BR]
UT1 079.D-0909(G) 273088 Completed [TOO_FORS2_photometry_I]

Observation blocks executed at UT2


Telescope Prog ID OB_ID Status Remarks
UT2 079.B-0837(A) 273784 Completed [Zaggy4_3]
UT2 079.B-0837(A) 273786 Completed [Zaggy4_2]
UT2 079.D-0674(A) 273813 Executed [NGC6752_night3_A]
UT2 079.C-0342(C) 270606 Completed [G29-38_blue]
UT2 079.D-0073(A) 263443 Executed [NGC 346-487_DIC1-0]
UT2 177.B-0615(C) 286092 Completed [Q2237_mask2_epoch69]
UT2 177.B-0615(C) 286106 Completed [Q2237_mask1_epoch69]
UT2 079.D-0240(A) 280343 Completed [HD 101065 epoch 8 of 8]
UT2 079.A-0600(B) 265949 Completed [J0226-2857_dic1_390_580_1]
UT2 079.A-0656(A) 261906 Not to be repeated [J1203+1028_dic2_390_760_1]
UT2 079.D-0909(C) 280498 Executed [ToO_FORS1_spectroscopy_300V_blue]
UT2 079.D-0909(C) 280498 Completed [ToO_FORS1_spectroscopy_300V_blue]

Observation blocks executed at UT3


Telescope Prog ID OB_ID Status Remarks
UT3 079.C-0680(A) 270346 Executed [RCrA7b-8um-1]
UT3 079.C-0680(A) 270295 Executed [CAL_Alnair-8-2]
UT3 079.D-0393(B) 266874 Completed [I17443-im]
UT3 079.C-0121(A) 265117 Completed [CD-43_344_N]
UT3 079.C-0121(A) 265119 Completed [CD-43_344_Q]
UT3 079.C-0121(A) 265120 Completed [HD_123356_N]
UT3 079.D-0393(B) 266873 Completed [PSF_I17443]
UT3 079.C-0322(A) 268508 Completed [Image IRDC9A-0]
UT3 079.C-0322(A) 268510 Completed [Image IRDC9A-1]
UT3 079.C-0322(A) 265081 Completed [Image IRDC43F-0]
UT3 079.C-0322(A) 268502 Completed [Image IRDC43F-1]
UT3 079.A-0870(A) 267945 Completed [PRE_RXCJ0014.8_POS3]
UT3 079.A-0870(A) 267947 Completed [PRE_RXCJ0014.8_POS2]
UT3 079.A-0442(G) 283605 Completed [PRE J0124+0044 field 3 U]
Last update: Wed Oct 7 15:38:22 2009
Explanation of Table Columns
 

[Observing Facilities][UT1 & UT2 Service Observations][ESO][ESO Web Index][Search][Help][News]