Night Report for 22 -23 July 2006

Ambient Conditions Database for night started on 22 07 2006

paranal Sky Conditions for 23 07 2006 (UT date)

Information about the paranal sky conditions page

Observation Blocks observed at UT1 during the night 22 -23 July 2006


Telescope Prog ID OB_ID Status Remarks
UT1 077.A-0800(A) 228931 Completed [Spectrum_23b]
UT1 077.A-0800(A) 228936 Completed [Spectrum_20b]
UT1 077.A-0800(A) 228938 Completed [Spectrum_20a]
UT1 077.D-0425(D) 229380 Executed [ToO_FORS2_spectroscopy_300V]
UT1 077.B-0872(A) 238550 Completed [IGR_J18027-2016_slit0.6-10]
UT1 077.B-0872(A) 238589 Completed [IGR_J17272-3616_slit0.6-11]
UT1 173.A-0440(B) 208383 Executed [Spectroscopic twilight skyflat-4]
UT1 077.D-0425(D) 229380 Completed [ToO_FORS2_spectroscopy_300V]

Observation blocks executed at UT3


Telescope Prog ID OB_ID Status Remarks
UT3 077.C-0648(B) 241057 Executed [16513MMS2]
UT3 077.C-0350(B) 241391 Executed [rcw120p2vis]
UT3 077.C-0350(B) 241365 Executed [rcw120p11vis]
UT3 077.C-0350(B) 241375 Executed [rcw120p10vis]
UT3 077.B-0600(A) 225675 Executed [IFU-HD157457-3]
UT3 077.B-0600(A) 225632 Executed [IFU-darkbulge-3]
UT3 077.C-0648(B) 241055 Completed [16455IRS]
UT3 077.C-0350(B) 241387 Completed [rcw120p3vis]
UT3 077.C-0350(B) 241393 Completed [rcw120p1vis]
UT3 077.C-0350(B) 241389 Completed [rcw120p1bvis]
UT3 077.B-0184(A) 230972 Completed [IFU-NGC7764-pointing1-3]

Observation blocks executed at UT4


Telescope Prog ID OB_ID Status Remarks
UT4 077.C-0660(A) 220414 Executed [IRAS16362-4845_H]
UT4 077.C-0660(A) 220413 Executed [IRAS16362-4845_Ks]
UT4 077.C-0660(A) 220407 Executed [IRAS16362-4845_H2_second]
UT4 077.C-0660(A) 220410 Executed [IRAS16362-4845_Brg_first]
UT4 077.C-0660(A) 220409 Executed [IRAS16362-4845_Brg_second]
Last update: Tue May 29 17:23:06 2007
Explanation of Table Columns
 

[Observing Facilities][UT1 & UT2 Service Observations][ESO][ESO Web Index][Search][Help][News]