Night Report for 28 -29 June 2006

Ambient Conditions Database for night started on 28 06 2006

paranal Sky Conditions for 29 06 2006 (UT date)

Information about the paranal sky conditions page

Observation Blocks observed at UT1 during the night 28 -29 June 2006


Telescope Prog ID OB_ID Status Remarks
UT1 077.A-0447(B) 237360 Executed [GRB 041006 - Spectrum-1]
UT1 077.A-0447(B) 237361 Completed [GRB 041006 - Spectrum-0]
UT1 077.A-0447(B) 237359 Completed [GRB 041006 - Spectrum-2]
UT1 077.B-0872(A) 238555 Completed [IGR_J18027-2016_slit0.6-05]
UT1 077.B-0872(A) 238593 Completed [IGR_J17272-3616_slit0.6-07]

Observation blocks executed at UT2


Telescope Prog ID OB_ID Status Remarks
UT2 077.D-0021(A) 219618 Completed [OCEN03]
UT2 077.B-0382(A) 222138 Completed [Field1i_2]
UT2 077.A-0166(A) 225219 Completed [J1330-25_1]
UT2 077.B-0327(A) 225985 Completed [N6528-MED-HR11-1]
UT2 077.B-0327(A) 225987 Completed [N6528-MED-HR11-2]
UT2 077.B-0327(A) 225992 Completed [N6528-BRI-HR13-1]
UT2 077.B-0327(A) 225994 Completed [N6528-BRI-HR13-2]
UT2 077.D-0425(B) 229370 Executed [ToO_FORS1_spectroscopy_300V]
UT2 077.D-0425(B) 229370 Executed [ToO_FORS1_spectroscopy_300V]
UT2 077.D-0425(A) 229367 Completed [ToO_FORS1_photometry_R]
UT2 077.B-0359(A) 224258 Completed [SDSSJ014631.99-4 Cohen Stream]

Observation blocks executed at UT4


Telescope Prog ID OB_ID Status Remarks
UT4 077.C-0483(A) 221089 Completed [HP1720]
UT4 077.D-0179(A) 221741 Completed [HIP72237]
UT4 077.C-0483(A) 225144 Completed [BD_13_6424]
UT4 077.D-0281(A) 229092 Completed [Quintuplet-17]
UT4 077.D-0281(A) 229094 Completed [Quintuplet-18]
UT4 077.D-0281(A) 229096 Completed [Quintuplet-19]
UT4 077.C-0405(A) 234993 Completed [LHS102A-Epoch-6]
UT4 077.A-0793(A) 240237 Completed [Q1422-oMD38-new-1]
UT4 077.C-0405(A) 234995 Completed [LHS102BC-Epoch-6]
UT4 076.C-0139(A) 201538 Completed [2MASSJ2206228-204705]
UT4 076.C-0139(A) 201533 Completed [PSF_2MASSJ2306292-050227]
UT4 077.B-0014(C) 227938 Completed [SStars-K13-DIT17-June-OBnum03]
UT4 077.B-0014(C) 227940 Completed [SStars-K13-DIT17-June-OBnum02]
UT4 077.B-0014(C) 227941 Completed [SStars-H13-DIT17-June-OBnum01]
Last update: Tue May 29 17:23:06 2007
Explanation of Table Columns
 

[Observing Facilities][UT1 & UT2 Service Observations][ESO][ESO Web Index][Search][Help][News]