Night Report for 20 -21 June 2006

Ambient Conditions Database for night started on 20 06 2006

paranal Sky Conditions for 21 06 2006 (UT date)

Information about the paranal sky conditions page

Observation Blocks observed at UT1 during the night 20 -21 June 2006


Telescope Prog ID OB_ID Status Remarks
UT1 277.C-5012(A) 239341 Completed [Targ11_LSS]
UT1 077.A-0110(B) 226117 Completed [LSS_Calib-1]
UT1 077.B-0051(A) 239626 Executed [WNJ1123+3141_5_LSS]
UT1 077.A-0139(A) 226020 Completed [TXS2211-251_1]
UT1 077.D-0675(B) 231189 Completed [SN2005hk_Js_2]
UT1 077.A-0139(A) 226002 Completed [TXS2039+187_2]
UT1 077.D-0403(A) 227175 Completed [PRE-IMAGE_NGC45]
UT1 077.C-0798(B) 235799 Executed [epsindib_fors_p77_epoch2]
UT1 077.D-0302(B) 228483 Completed [V4334_Sgr_LSS_G1200_3]
UT1 077.D-0302(B) 228484 Completed [V4334_Sgr_LSS_G1200_2]
UT1 077.D-0302(B) 228485 Completed [V4334_Sgr_LSS_G1200_1]
UT1 077.A-0110(B) 240335 Completed [MXU_ClusterC_followup-III]
UT1 077.D-0425(D) 229380 Completed [ToO_FORS2_spectroscopy_300V]

Observation blocks executed at UT2


Telescope Prog ID OB_ID Status Remarks
UT2 177.C-0666(I) 238431 Completed [Field10]
UT2 077.D-0805(H) 226736 Completed [TOO_FORS1_R]
UT2 077.D-0675(A) 231172 Completed [sn2005hk_LSS_2]
UT2 077.D-0675(A) 231175 Completed [sn2005hk_LSS_1]
UT2 077.D-0018(A) 231416 Completed [NGC6397_HR15_B2]
UT2 077.D-0018(A) 231424 Completed [NGC6397_HR15_A2]
UT2 077.D-0018(A) 231425 Completed [NGC6397_HR15_A1]
UT2 077.D-0018(A) 231428 Completed [NGC6397_HR13_A2]
UT2 077.D-0018(A) 231429 Completed [NGC6397_HR13_A1]
UT2 077.C-0819(A) 235546 Completed [2MASS_J1207-39_I]
UT2 177.A-0591(D) 238033 Completed [GRB050922C PA 136. C]
UT2 177.A-0591(D) 238035 Completed [GRB050922C PA 136. B]

Observation blocks executed at VLT


Telescope Prog ID OB_ID Status Remarks
VLT 077.D-0630(F) 221844 Executed [CAL_deloph-18]
VLT 077.D-0630(F) 221840 Completed [SCI_RRAql-9]
VLT 077.C-0440(B) 235470 Not to be repeated [SCI_GM24_16m]
VLT 077.D-0630(F) 221842 Completed [SCI_RRAql-10]
VLT 077.D-0161(C) 222978 Executed [SCI_IRAS16444-4634_1]
VLT 077.D-0161(C) 238866 Executed [SCI_IRAS16460-4022_7]
VLT 077.D-0161(C) 238875 Executed [SCI_IRAS18172-2305_3]
VLT 077.D-0061(A) 238656 Completed [CAL_HD123139_16m_4]
VLT 077.D-0161(C) 238859 Completed [SCI_IRAS16292-5004_2]
VLT 077.D-0161(C) 238864 Completed [SCI_IRAS16444-4634_3]
VLT 077.D-0161(C) 238874 Completed [SCI_IRAS18172-2305_2]
VLT 077.D-0161(A) 238951 Completed [SCI_IRAS13581-5930_8]
VLT 077.D-0161(C) 238876 Completed [SCI_IRAS18172-2305_4]
VLT 077.D-0061(A) 238659 Completed [SCI_IRAS13581-5930_16m_4]
VLT 077.D-0161(C) 222995 Completed [CAL_HD150798_IRAS16292_1]
VLT 077.D-0161(C) 238844 Completed [CAL_HD146051_IRAS18172_2]
VLT 077.D-0161(C) 238848 Completed [CAL_HD150798_IRAS16444_1]
VLT 077.D-0161(C) 238850 Completed [CAL_HD150798_IRAS16444_3]

Observation blocks executed at UT4


Telescope Prog ID OB_ID Status Remarks
UT4 077.C-0483(A) 225165 Completed [id7408_0054]
UT4 077.D-0452(A) 223716 Completed [WD2326+049]
UT4 077.D-0452(A) 223720 Completed [WD2151-015]
UT4 077.D-0452(A) 223725 Completed [WD2007-303]
UT4 077.D-0452(A) 223727 Completed [WD2007-219]
UT4 077.D-0452(A) 223727 Completed [WD2007-219]
UT4 073.B-0801(B) 176865 Completed [Galactic_Bulge_2_H_J-1]
Last update: Tue May 29 17:23:06 2007
Explanation of Table Columns
 

[Observing Facilities][UT1 & UT2 Service Observations][ESO][ESO Web Index][Search][Help][News]