Night Report for 30 September - 1 October 2002

Ambient Conditions Database for night started on 30 09 2002

paranal Sky Conditions for 01 10 2002 (UT date)

Information about the paranal sky conditions page

Observation Blocks observed at UT2 during the night 30 September - 1 October 2002


Telescope Prog ID OB_ID Status Remarks
UT2 70.C-0007(A) 123164 Executed [Q0439-433_dic2_1]
UT2 70.C-0007(A) 123147 Executed [CAL_HR1190_dic2_1]
UT2 70.D-0356(A) 126906 Completed [19098_3x480]
UT2 70.D-0356(A) 126910 Completed [19793_3x150]
UT2 266.D-5655(A) 118722 Completed [POP Altair Dic2]
UT2 266.D-5655(A) 118723 Completed [POP Altair Dic1]
UT2 266.D-5655(A) 118870 Completed [POP HD131217 Dic1]
UT2 266.D-5655(A) 118871 Completed [POP HD131217 Dic2]
UT2 70.D-0009(A) 123235 Completed [sci_dic2_UV_HE0107-1]
UT2 70.D-0009(A) 123236 Completed [sci_dic2_UV_HE0107-2]
UT2 170.D-0010(A) 124378 Completed [sci_BLUE_HE0308m1154]
UT2 170.D-0010(A) 124383 Completed [sci_BLUE_HE0323m4529]
UT2 170.D-0010(A) 124386 Completed [sci_BLUE_HE0330m4144]
UT2 170.D-0010(A) 124422 Completed [sci_BLUE_HE2145m1407]
UT2 170.D-0010(A) 124423 Completed [sci_BLUE_HE2150m0825]
UT2 170.D-0010(A) 124425 Completed [sci_BLUE_HE2154m2838]
UT2 170.D-0010(A) 124435 Completed [sci_BLUE_HE2217m1523]
UT2 170.D-0010(A) 124436 Completed [sci_BLUE_HE2219m0713]
UT2 170.D-0010(A) 124437 Completed [sci_BLUE_HE2221m0453]
UT2 170.D-0010(A) 124440 Completed [sci_BLUE_HE2228m0706]
UT2 170.D-0010(A) 124441 Completed [sci_BLUE_HE2231m0622]
UT2 170.D-0010(A) 124442 Completed [sci_BLUE_HE2234m0521]
UT2 170.D-0010(A) 124443 Completed [sci_BLUE_HE2238m2152]
UT2 170.D-0010(A) 124444 Completed [sci_BLUE_HE2240m0412]
UT2 170.D-0010(A) 124438 Completed [sci_BLUE_HE2221m4150-2]
UT2 170.D-0010(A) 124439 Completed [sci_BLUE_HE2221m4150-1]

Observation blocks executed at UT3


Telescope Prog ID OB_ID Status Remarks
UT3 70.B-0754(A) 123830 Completed [SeqA.1]
UT3 70.B-0754(A) 123831 Completed [SeqA.2]
UT3 70.B-0754(A) 123831 Completed [SeqA.2]
UT3 70.B-0754(A) 123836 Completed [SeqD.1]
UT3 70.B-0440(A) 126538 Executed [ACO 3364 - VRI]
UT3 70.B-0782(A) 126954 Completed [J221105.2_R]
UT3 70.B-0782(A) 126955 Completed [J221105.2_R]
UT3 70.B-0782(A) 126956 Completed [J220850.0_R]
UT3 70.B-0782(A) 126957 Completed [J220515.8_R]
UT3 70.B-0782(A) 126958 Completed [J215454.3_R]
UT3 70.B-0440(A) 126543 Completed [ACO 141 - VRI]
UT3 70.B-0206(A) 122943 Completed [70.B-0206A.005]
UT3 70.B-0440(A) 126542 Completed [ACO 3017 - VRI]
UT3 70.B-0440(A) 126542 Completed [ACO 3017 - VRI]
UT3 69.D-0438(A) 116399 Completed [TOO_SN_TBD_nofilter]
UT3 69.D-0438(A) 116397 Completed [TOO_Spec_Std_TBD_nofilter-0]

Observation blocks executed at UT4


Telescope Prog ID OB_ID Status Remarks
UT4 70.B-0350(A) 129715 Executed [ngc300-disk-J-2]
UT4 70.B-0350(A) 129718 Completed [ngc300-disk-K-2]
Last update: Tue May 29 17:23:06 2007
Explanation of Table Columns
 

[Observing Facilities][UT1 & UT2 Service Observations][ESO][ESO Web Index][Search][Help][News]