Night Report for 20 -21 August 2001

Ambient Conditions Database for night started on 20 08 2001

paranal Sky Conditions for 21 08 2001 (UT date)

Information about the paranal sky conditions page

Observation Blocks observed at UT1 during the night 20 -21 August 2001


Telescope Prog ID OB_ID Status Remarks
UT1 164.I-0605(A) 109083 Executed [BS6084_M]
UT1 164.I-0605(A) 109018 Completed [RNO91_M]
UT1 67.B-0448(A) 106701 Executed [calstar_1291_2]
UT1 164.I-0605(A) 109020 Completed [IRS63_M]
UT1 164.I-0605(A) 109082 Completed [BS6147_M]
UT1 67.B-0417(A) 106076 Completed [gal-01-long]
UT1 67.B-0417(A) 106075 Completed [gal-01-short]

Observation blocks executed at UT2


Telescope Prog ID OB_ID Status Remarks
UT2 167.D-0407(A) 105020 Completed [wd2213-451_b]
UT2 167.D-0407(A) 105030 Completed [wd2118-333_b]
UT2 167.D-0407(A) 105033 Completed [wd2056+033_a]
UT2 167.D-0407(A) 105034 Completed [wd2051-208_b]
UT2 167.D-0407(A) 105036 Completed [wd2049-222_a]
UT2 167.D-0407(A) 106438 Completed [wd2148-294_b]
UT2 167.D-0407(A) 106440 Completed [wd2134+125_b]
UT2 167.D-0407(A) 106444 Completed [wd1431+153_b]
UT2 167.D-0407(A) 108049 Completed [wd2204+071_b]
UT2 167.D-0407(A) 108052 Completed [wd2159-754_b]
UT2 167.D-0407(A) 105127 Completed [he2201-0001_b]
UT2 167.D-0407(A) 106466 Completed [hs2056+0721_b]
UT2 167.D-0407(A) 106492 Completed [hs1432+1441_a]
UT2 167.D-0407(A) 106553 Completed [he2135-3749_b]
UT2 167.D-0407(A) 108131 Completed [he2133-1332_b]
UT2 67.B-0214(A) 104186 Completed [Lindsay1_OSA772_3]
UT2 67.D-0235(A) 106416 Completed [RadVelSt HD_29 red-520nm-120s-4]
UT2 67.D-0235(A) 106426 Completed [SMC C RAW1488 red-520nm-3600s-2]
UT2 67.D-0235(A) 106428 Completed [SMC C RAW1296 red-520nm-5400s-2]
UT2 67.D-0235(A) 106430 Completed [SMC C RAW1638 red-520nm-5400s-2]

Observation blocks executed at UT3


Telescope Prog ID OB_ID Status Remarks
UT3 67.B-0263(A) 106333 Completed [263A_029]
UT3 67.B-0263(A) 106336 Completed [263A_032]
UT3 67.A-0033(D) 104249 Executed [OB_Q2138-4427_D7]
UT3 66.B-0323(C) 108442 Executed [P67 SKY-P14-15minV]
UT3 67.B-0589(A) 105422 Completed [GRB_981226_1]
UT3 66.B-0539(A) 108481 Completed [P67 OB_990627_3]
UT3 66.B-0323(C) 108458 Completed [P67 SKY-P06-15minV]
UT3 66.B-0323(C) 108460 Completed [P67 SKY-P05-15minV]

Observation blocks executed at UT4


Telescope Prog ID OB_ID Status Remarks
UT4 66.B-0132(A) 108542 Executed [P67 n5128f1c]
UT4 67.A-0566(B) 111812 Completed [SCI Field 0055 Mask B6]
UT4 67.A-0566(B) 111813 Completed [SCI Field 0055 Mask B5]
UT4 67.A-0566(B) 111811 Completed [SCI Field 0055 Mask B7]
Last update: Tue Jun 5 16:19:55 2007
Explanation of Table Columns
 

[Observing Facilities][UT1 & UT2 Service Observations][ESO][ESO Web Index][Search][Help][News]