66.B-0132(A) 66 FORS2 4.70 dark 0.40 COMPLETED
 
 
0 done (of 0 OBs)
0.00 hrs done (of 0.00 hrs)   69 FORS2 4.70 dark 0.40 COMPLETED
 
 
0 done (of 0 OBs)
0.00 hrs done (of 0.00 hrs)   70 FORS2 4.70 dark 0.40 COMPLETED
 
 
0 done (of 0 OBs)
0.00 hrs done (of 0.00 hrs)   71 FORS2 4.70 dark 0.40 COMPLETED
 
 
0 done (of 0 OBs)
0.00 hrs done (of 0.00 hrs) Last update: Wed Oct 7 15:38:22 2009 ·20 -21 August 2001 UT4 108542

ACD LOSSAM Executed [P67 n5128f1c] ·21 -22 August 2001 UT4 108541

ACD LOSSAM Executed [P67 n5128f1d] ·13 -14 August 2002 UT4 121259

ACD LOSSAM Executed [P69 n5128f1a] ·27 -28 February 2003 UT4 121256

ACD LOSSAM Completed [P69 n5128f1d]   UT4 121258

ACD LOSSAM Completed [P69 n5128f1b]   UT4 121259

ACD LOSSAM Completed [P69 n5128f1a] ·8 -9 March 2003 UT4 121257

ACD LOSSAM Completed [P69 n5128f1c] ·26 -27 April 2003 UT4 121255

ACD LOSSAM Completed [P69 n5128f1e]   Last update: Wed Oct 7 15:38:22 2009