084.A-0762(A) |
|
PI:Meylan/ Courbin/ Sluse/ Tafelmeyer/ Chantry/ Magain |
|
| * Rank Class: B |
Last update of this page: Wed Oct 7 15:41:23 2009
|
0 done (of 24 OBs)
0.00 hrs done (of 23.50 hrs) |
| PHOT | CLR | THN | THK | Seeing & Airmass Constraints: |
| -- | 24 OB(s) |
-- | -- |
Seeing < 0.60 Airmass < 1.60 |
| USD Review Status: |
| OK, accepted |
| Pre-Imaging? | Special-Calibration? | Time-Critical? | Programme Type | Carry-Over? | Chilean? |
|---|---|---|---|---|---|
Approved README of this run:
Finding charts are attached to the following OBs of this run:
| OB_ID | OB_name | Finding chart |
| OB:383403 | HE0047_1740_S27_H_1 | 084.A-0762A.011.jpg |
| OB:383371 | J1131-1231_S27_K_4 | 084.A-0762A.002.jpg |
| OB:383403 | HE0047_1740_S27_H_1 | 084.A-0762A.012.jpg |
| OB:383404 | PG1115-080_S27_H_1 | 084.A-0762A.009.jpg |
| OB:383404 | PG1115-080_S27_H_1 | 084.A-0762A.010.jpg |
| OB:383405 | SDSS0924_0219_S27_H_1 | 084.A-0762A.005.jpg |
| OB:383405 | SDSS0924_0219_S27_H_1 | 084.A-0762A.007.jpg |
| OB:383406 | J1131-1231_S27_H_1 | 084.A-0762A.001.jpg |
| OB:383406 | J1131-1231_S27_H_1 | 084.A-0762A.003.jpg |
| OB:383371 | J1131-1231_S27_K_4 | 084.A-0762A.004.jpg |
| OB:383374 | J1131-1231_S27_K_3 | 084.A-0762A.002.jpg |
| OB:383374 | J1131-1231_S27_K_3 | 084.A-0762A.004.jpg |
| OB:383375 | J1131-1231_S27_K_2 | 084.A-0762A.002.jpg |
| OB:383375 | J1131-1231_S27_K_2 | 084.A-0762A.004.jpg |
| OB:383376 | J1131-1231_S27_K_1 | 084.A-0762A.002.jpg |
| OB:383376 | J1131-1231_S27_K_1 | 084.A-0762A.004.jpg |
| OB:383377 | J1131-1231_S27_H_4 | 084.A-0762A.001.jpg |
| OB:383377 | J1131-1231_S27_H_4 | 084.A-0762A.003.jpg |
| OB:383380 | J1131-1231_S27_H_3 | 084.A-0762A.001.jpg |
| OB:383380 | J1131-1231_S27_H_3 | 084.A-0762A.003.jpg |
| OB:383381 | J1131-1231_S27_H_2 | 084.A-0762A.001.jpg |
| OB:383381 | J1131-1231_S27_H_2 | 084.A-0762A.003.jpg |
| OB:383382 | SDSS0924_0219_S27_K_4 | 084.A-0762A.006.jpg |
| OB:383382 | SDSS0924_0219_S27_K_4 | 084.A-0762A.008.jpg |
| OB:383385 | SDSS0924_0219_S27_K_3 | 084.A-0762A.006.jpg |
| OB:383385 | SDSS0924_0219_S27_K_3 | 084.A-0762A.008.jpg |
| OB:383386 | SDSS0924_0219_S27_K_2 | 084.A-0762A.006.jpg |
| OB:383386 | SDSS0924_0219_S27_K_2 | 084.A-0762A.008.jpg |
| OB:383387 | SDSS0924_0219_S27_K_1 | 084.A-0762A.006.jpg |
| OB:383387 | SDSS0924_0219_S27_K_1 | 084.A-0762A.008.jpg |
| OB:383388 | SDSS0924_0219_S27_H_4 | 084.A-0762A.005.jpg |
| OB:383388 | SDSS0924_0219_S27_H_4 | 084.A-0762A.007.jpg |
| OB:383391 | SDSS0924_0219_S27_H_3 | 084.A-0762A.005.jpg |
| OB:383391 | SDSS0924_0219_S27_H_3 | 084.A-0762A.007.jpg |
| OB:383392 | SDSS0924_0219_S27_H_2 | 084.A-0762A.005.jpg |
| OB:383392 | SDSS0924_0219_S27_H_2 | 084.A-0762A.007.jpg |
| OB:383393 | PG1115-080_S27_H_4 | 084.A-0762A.009.jpg |
| OB:383393 | PG1115-080_S27_H_4 | 084.A-0762A.010.jpg |
| OB:383396 | PG1115-080_S27_H_3 | 084.A-0762A.009.jpg |
| OB:383396 | PG1115-080_S27_H_3 | 084.A-0762A.010.jpg |
| OB:383397 | PG1115-080_S27_H_2 | 084.A-0762A.009.jpg |
| OB:383397 | PG1115-080_S27_H_2 | 084.A-0762A.010.jpg |
| OB:383398 | HE0047_1740_S27_H_4 | 084.A-0762A.011.jpg |
| OB:383398 | HE0047_1740_S27_H_4 | 084.A-0762A.012.jpg |
| OB:383401 | HE0047_1740_S27_H_3 | 084.A-0762A.011.jpg |
| OB:383401 | HE0047_1740_S27_H_3 | 084.A-0762A.012.jpg |
| OB:383402 | HE0047_1740_S27_H_2 | 084.A-0762A.011.jpg |
| OB:383402 | HE0047_1740_S27_H_2 | 084.A-0762A.012.jpg |
| OB_ID | OB_name | Ephemeris file |
| USD-EntryId ProgId | SenderEmail | TimeStamps | Ticket Status | Short Problem Description |
|---|---|---|---|---|
| USD-28369 ProgId identified: 084.A-0762(A) |
Georges.Meylan@epfl.ch | Closed | 084.A-0762(A) | |
| USD-28370 ProgId identified: 084.A-0762(A) |
Georges.Meylan@epfl.ch | Closed | program 084.A-0762(A) | |
| USD-28413 ProgId identified: 084.A-0762(A):07/28/09 |
sluse@ari.uni-heidelberg.de | Closed (no reply) | 084.A-0762(A): Airmass in jnps |