|
European
Southern Observatory
New Technology Telescope |
| General : | |||||
| Observations : | |||||
| Operations : |
![]()
| Technical Reports : | ||||||
| SOFI Commissioning | March-April 2000 Test Period | SOFI Imaging Polarimetric mode Flatfielding | ||||
| Field astigmatism: July1999-August2000 | Technical Period : July-August2000 | Test Period : May-August2000 | ||||
| VLT Software Upgrade: October 12-18 2000 | NTT Maintenance Plan 2000 | Technical Time Jul2000 | ||||
| First Results of the M1 Fans | The Flat-Fields of SOFI | Technical Time: Nov2000 | ||||
| Technical Time: January 6-8 2001 | Test Period: Dec2000 | Fast Photometry with SUSI2: February 2001 | ||||
| Technical Time: 5-6 Sep.2001 | EMMI Thorium-Argon Lamps: Sep-Dec 2001 | Commissioning EMMI-SUSI2 Observation Templates 2001 | ||||
| Technical Report: 28Jan-2Feb 2002 | VLT Software Upgrade: Jul2002 | NTT Mirror Seeing | ||||
| Paint Phosphorescence | ||||||
| Others : |
| Send comments to: E. Pompei (epompei at eso dot org) Last Update: 12/12/2006 EPO |