![]() | B&C Spectrograph Grating List | ![]() |
Grating # |
Grooves | Blaze | Dispersion | CCD #39 | |||
---|---|---|---|---|---|---|---|
mm-1 | angle | wavelength | Order | A mm-1 | A px-1 | spectral range |
|
13 | 150 | 2d09m | 4550 | 1 | 484 | 7.26 | 8000a |
1 | 225 | 5d20m | 7236 | 1 | 331 | 4.96 | 7000a |
" | " | " | 3618 | 2 | 165 | 2.48 | 2500a |
15 | 300 | 4d18m | 4550 | 1 | 246 | 3.69 | 7557 |
9 | 300 | 8d38m | 9100 | 1 | 252 | 3.78 | 6000a |
" | " | " | 4550 | 2 | 126 | 1.89 | 3871 |
25 | 400 | 6d30m | 5150 | 1 | 187 | 2.81 | 5755 |
14 | 400 | 13d54m | 12000 | 1 | 193 | 2.89 | 5500a |
23 | 600 | 8d38m | 4550 | 1 | 126 | 1.89 | 3871 |
6 | 600 | 13d00m | 6825 | 1 | 128 | 1.92 | 3932 |
" | " | " | 3412 | 2 | 64 | 0.96 | 1966 |
10 | 600 | 17d27m | 9100 | 1 | 130 | 1.95 | 3993 |
" | " | " | 4550 | 2 | 65 | 0.98 | 2007 |
5 | 900 | 21d10m | 7236 | 1 | 87 | 1.31 | 2683 |
" | " | " | 3618 | 2 | 43 | 0.65 | 1331 |
20 | 1200 | 36d52m | 9100 | 1 | 64 | 0.96 | 1966 |
" | " | " | 4550 | 2 | 32b | 0.48 | 983 |
26 | 1200 | 22d12m | 5730 | 1 | 66 | 0.99 | 2027 |
32c | 2400 | 31d50m | 4000 | 1 | 32 | 0.48 | 983 |
33 | 1200 | 17d27m | 4548 | 1 | 65 | 0.98 | 2001 |
34 | 600 | 7d0m | 3696 | 1 | 125 | 1.88 | 3844 |
ESO 1.52-m Home Page |
2p2 Team Home Page |
La Silla Home Page | Last update: Dec.99. Comments to ls-220@eso.org |
---|