![]() |
![]() |
||||
---|---|---|---|---|---|
The Danish 1.54-m Telescope
|
|||||
|
Filter | ESO # | Size (mm) | ![]() (nm) | ![]() ![]() (nm) |
---|---|---|---|---|
Bessel U | 632 | C60.0 | 355.60 | 53.37 |
Bessel B | 450 | C60.0 | 433.57 | 102.29 |
Bessel V | 451 | C60.0 | 544.80 | 116.31 |
Bessel R | 452 | C60.0 | 648.87 | 164.7 |
Gunn g | 780 | C60.0 | 514.46 | 81.13 |
Gunn r | 784 | C60.0 | 669.47 | 103.21 |
Gunn i | 425 | C60.0 | 797.79 | 142.88 |
Gunn z | 462 | C60.0 | 903.35 | lwp |
Halpha | 693 | C60.0 | 656.23 | 6.21 |
Halpha | 799 | C95.0 | 656.15 | 7.25 |
Halpha r | 697 | C60.0 | 665.44 | 6.16 |
Hbeta | 748 | C60.0 | 486.26 | 7.55 |
Hbeta C | 749 | C60.0 | 477.38 | 7.34 |
OIII | 690 | C60.0 | 500.99 | 5.66 |
SII | 701 | C60.0 | 672.72 | 6.31 |
CN | 835 | C80.0 | 385.97 | 5.01 |
C3 | 836 | C80.0 | 405.23 | 7.54 |
Bcont | 837 | C80.0 | 442.16 | 3.67 |
C2 | 838 | C80.0 | 511.07 | 12.28 |
NH2 | 839 | C80.0 | 662.54 | 3.45 |
Rcont | 840 | C80.0 | 683.82 | 8.09 |
You can see which filters are available at La Silla, and also see their transmission curves by using MIDAS to create the filter GUI (in MIDAS issue the command "create/gui filters"). if you wish to use an ESO filter which is not in the standard set, you should consult with the 2p2 team well before your observing run.
|