TIMMI 2

Thermal Infrared Multimode Instrument

   
ESO Mid-Infrared Calibration Standard Stars

This list has been compiled from the list of ISO standard stars using the following selection criteria:

           1)  Flux at 12um(IRAS) > 5Jy
           2)  No M spectral type
           3)  No variable stars
           4)  Photometry should be fit by a model spectral energy distribution to within  3 per cent

In some cases the selection criteria has been weakened so to obtain 1 standard for each hour of right ascension. 

Table 1: Selection of calibration stars. Parameters RA, Dec, visual magnitude (V mag) and spectral type have been taken from SIMBAD.  IRAS 12um fluxes are to be used as a guide only. For more accurate photometry see Table 2 below.

HD RA(2000) Dec(2000) V
mag
IRAS 12 um
(Jy)
Spectral
Type
Other
names
Notes
1522 00: 19:25.674 -08: 49:26.14 3.56 13.09 K2III - -
4128 00: 43: 35.372 -17: 59:11.77 2.04 39.31 K0III - V?
6805 01: 08: 35.396 -10: 10:56.17 3.44 13.55 K2III - V
12929 02: 07: 10.407 +23: 27: 44.72 2.00 77.8 K2III Alpha Ari E, V
29139 04: 35: 55.240 +16: 30: 33.49 0.85 699.7 K5III Alpha Tau V
29291 04: 35: 33.039 -30: 33: 44.43 3.82 6.76 G8III - -
32887 05: 05: 27.660 -22: 22: 15.72 3.2 56.8 K4III Epsilon Lep V
37160 05: 36: 54.388 +09: 17: 26.42 4.09 6.70 G8III-IV - -
48915 06: 45: 08.917 -16: 42: 58.02 1.90 5.04 A0IV - Sirius -
81420 09: 25: 24.036 -05: 07: 02.62 5.60 7.41 K5III - -
81797 09: 27: 35.240 -08: 39: 31.00 2.00 157.6 K3III Alpha Hya E, V
110458 12: 42: 35.452 -48: 48: 47.19 4.67 5.83 K0III - E
108903 12: 31: 09.959  -57: 06: 47.56 1.63 865.4  M3.5V Gamma Crux V
123139 14: 06: 40.949 -36: 22: 11.84 2.06 38.52 K0IIIb - -
124897 14: 15: 39.672 +19: 10: 56.77 -0.04  521.04 K1.5III Alpha Bootes -
133774 15: 06: 37.600 -16: 15: 24.54 5.20  8.01 K5III - -
156277 17: 21: 59.478 -67: 46: 14.41 7.42 5.28 K2III - -
169916 18: 27: 58.240 -25: 25: 18.12 2.83   20.97 K1IIIb - -
175775 18: 57: 43.802 -21: 06: 23.96 3.53 12.85   G8/K0II/III - -
178345 19: 10: 01.757 -39: 20: 26.87 4.10 8.33  K0II/IIIC - -
187642 19: 50: 47.002 +08: 52: 05.96 0.77 21.86 A7IV-V - -
189831 20: 03: 33.459 -37: 56: 26.51 4.77 8.16 K5III - -
196171 20: 37: 34.032 -47: 17: 29.41 3.12 15.08  K0III - -

Notes: 
E - known error in IRAS flux
V - variable star 

Table 2: Absolute photometry of selected stars for wavelength corresponding to TIMMI2 filters. Parameters are the HD catalogue number (HD) and the TIMMI2 filter names (measured central wavelength are available here).
Values for HD29291, HD124897 and  HD187642 are taken from SED models by P. Hammersely. All other values are taken from models by Cohen et al (AJ 115, 2092, 1998). One-sigma flux error bars are 3%.

 

HD
(Jy) 

(Jy) 
N7.9 
(Jy) 
N1 
(Jy)
N8.9 
(Jy) 
N9.8 
(Jy) 
N10.4 
(Jy) 
N11.9 
(Jy) 
N12.9 
(Jy) 
Q1 
(Jy)
Q2
(Jy) 
WEL 3.84 4.72 7.72 8.58 8.64 9.49 10.24 11.56 12.20 17.75 18.75
HD1522 112.64 61.08 29.46 23.90 23.56 19.96 17.59 13.81 12.34 5.91 5.29
HD4128 322.81 194.18 85.60 69.61 68.69 57.57 49.52 39.44 35.30 16.97 15.22
HD6805 118.93 64.50 31.11 25.23 24.88 21.08 18.58 14.58 13.03 6.24 5.59
HD12929 481.19 244.19 122.27 99.73 98.54 85.15 75.30 59.99 53.91 25.77 23.52
HD29139 3960. 2063.72 963.02 776.43 768.26 672.82 604.06 491.13 438.51 207.77 187.45
HD29291 54.69 32.41 14.79 12.06 11.92 9.92 8.56 6.78 6.10 2.92 2.62
HD32887 334.74 174.38 81.38 65.61 64.92 56.86 51.04 41.50 37.06 17.56 15.84
HD37160 56.61 34.05 15.01 12.20 12.04 10.09 8.68 6.91 6.19 2.98 2.67
HD47105 43.47 29.61 11.60 9.45 9.29 7.74 6.65 5.23 4.74 2.27 2.03
HD81420 41.51 21.63 10.09 8.14 8.05 7.05 6.33 5.15 4.60 2.18 1.96
HD81797 833.22 436.78 198.27 160.55 158.03 141.19 128.76 100.57 90.34 43.14 38.69
HD108903 0. 2662. 1403. 1102. 1088.94 927.37 866.04 708.55 619.00 296.69 267.41
HD110458 32.68 19.66 8.66 7.05 6.95 5.83 5.01 3.99 3.57 1.72 1.54
HD123139 334.07 200.98 88.58 72.04 71.09 59.56 51.26 40.81 36.53 17.57 15.75
HD124897 4361. 2159. 1109.52 905.65 891.29 770.92 681.71 534.89 486.83 231.89 208.86
HD133774 71.98 37.51 17.51 14.11 13.96 12.23 10.98 8.93 7.97 3.78 3.41
HD156277 43.71 23.78 11.52 9.20 9.06 7.63 6.74 5.35 4.81 2.31 2.07
HD169916 182.33 98.88 47.70 38.71 38.13 32.32 28.48 22.35 19.98 9.56 8.56
HD175775 113.30 61.44 29.64 24.04 23.70 20.08 17.70 13.89 12.42 5.94 5.32
HD178345 67.04 40.33 17.78 14.46 14.26 11.96 10.29 8.19 7.33 3.53 3.16
HD187642 200.24 136.74 53.35 43.41 42.88 35.64 30.72 24.28 21.81 10.41 9.34
HD189831 68.57 35.72 16.67 13.44 13.30 11.65 10.46 8.50 7.59 3.60 3.24
HD196171 122.18 73.50 32.39 26.35 25.99 21.79 18.74 14.92 13.36 6.42 5.76

Spectroscopic images 

 Ascii tables for the spectra of each source can be downloaded from here.
 

All of the standards are listed in the file standards.tex.

 

 


This list of ESO Mid-infrared Calibration Standards has been compiled by Ralf Siebenmorgen on 18/01/2001


Send comments to <ls-infrared@eso.org>
Last update: 20 Feb 2005 
[Observing Facilities and Operations][TIMMI-2 Home Page][ESO][Index][Search][Help][News]