![]() |
![]() Click on the telesopes |
Troughput for a 15th magnitude star (e-/s) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Standard_star | 6200 | 6400 | 6600 | 6800 | 7000 | 7200 | 7400 | 7600 | 7800 | 8000 |
19990728 | l7379 | 0.00 | 13.74 | 14.51 | 13.68 | 13.00 | 12.21 | 11.21 | 10.06 | 8.82 | 7.62 |
19990728 | l7987 | 2.32 | 17.67 | 16.91 | 15.77 | 15.03 | 14.18 | 13.15 | 12.05 | 10.64 | 9.15 |
19990728 | l9239 | 2.13 | 16.26 | 15.07 | 14.31 | 13.57 | 12.71 | 11.67 | 10.50 | 9.16 | 7.90 |
19990916 | l7379 | 2.19 | 16.63 | 15.45 | 14.71 | 13.99 | 13.11 | 12.07 | 10.94 | 9.53 | 8.24 |
19991101 | f110 | 0.00 | 13.92 | 14.72 | 13.91 | 13.13 | 12.38 | 11.12 | 9.62 | 8.25 | |
19991101 | l377 | 0.00 | 13.77 | 14.74 | 13.99 | 13.13 | 12.38 | 11.26 | 9.57 | 8.21 | |
19991101 | l9239 | 0.00 | 13.97 | 14.92 | 14.17 | 13.28 | 12.62 | 11.45 | 10.08 | 8.76 |
![]() ![]() ![]() ![]() ![]() |