![]() |
![]() Click on the telesopes |
Troughput for a 15th magnitude star (e-/s) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Standard_star | 3200 | 3400 | 3600 | 3800 | 4000 | 4200 | 4400 | 4600 | 4800 | 5000 |
19990606 | l6248 | 0.82 | 12.88 | 22.80 | 30.46 | 32.41 | 30.86 | 28.20 | 25.45 | 22.92 | 20.24 |
19990606 | l7379 | 0.82 | 13.40 | 24.53 | 33.20 | 34.82 | 32.46 | 29.45 | 26.32 | 23.55 | |
19990606 | l7987 | 0.81 | 13.32 | 24.47 | 33.49 | 35.78 | 33.47 | 30.37 | 27.06 | 23.55 | |
19990728 | l7379 | 0.77 | 13.27 | 24.33 | 32.67 | 35.14 | 33.04 | 30.16 | 26.93 | 24.04 | 21.36 |
19990728 | l7987 | 0.80 | 14.28 | 26.83 | 36.75 | 39.70 | 37.92 | 35.05 | 30.75 | 28.41 | 25.05 |
19990728 | l9239 | 0.98 | 16.59 | 29.64 | 38.73 | 41.43 | 38.59 | 34.58 | 30.73 | 26.99 | 23.54 |
19990817 | l377 | 0.79 | 13.13 | 23.99 | 33.01 | 35.05 | 33.58 | 30.60 | 27.47 | 24.67 | 22.03 |
19990817 | l6248 | 0.86 | 13.50 | 23.97 | 32.49 | 34.74 | 33.21 | 30.28 | 27.30 | 24.59 | 21.76 |
19990817 | l7379 | 0.80 | 13.06 | 24.03 | 33.02 | 35.37 | 33.82 | 30.90 | 27.69 | 24.81 | 22.20 |
19990916 | l7379 | 0.75 | 13.57 | 25.49 | 34.90 | 37.54 | 35.83 | 32.83 | 29.39 | 26.29 | 23.39 |
![]() ![]() ![]() ![]() ![]() |