![]() |
![]() Click on the telesopes |
Troughput for a 15th magnitude star (e-/s) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Standard_star | 5200 | 5400 | 5600 | 5800 | 6000 | 6200 | 6400 | 6600 | 6800 | 7000 | 7200 | 7400 | 7600 | 7800 | 8000 | 8200 | 8400 | |||
19990509 | l6248 | 3.16 | 10.01 | 11.23 | 12.57 | 13.26 | 15.20 | 16.42 | 17.07 | 17.68 | 18.39 | 18.05 | 17.05 | 16.37 | 14.66 | 13.62 | 12.10 | 8.29 | |||
19990509 | l7379 | 3.26 | 10.09 | 11.12 | 12.36 | 13.22 | 15.10 | 16.32 | 16.98 | 17.50 | 18.24 | 17.86 | 16.93 | 16.30 | 14.84 | 13.78 | 12.15 | 10.15 | |||
19990509 | l7987 | 1.27 | 4.59 | 5.41 | 6.83 | 7.75 | 9.98 | 12.51 | 14.03 | 16.03 | 17.51 | 19.77 | 21.23 | 22.69 | 25.58 | 28.08 | 30.74 | 30.98 | 32.14 | 32.35 | 28.80 |
19990606 | l6248 | 6.27 | 18.97 | 20.53 | 21.11 | 21.30 | 21.13 | 20.56 | 19.66 | 18.73 | 17.78 | 16.40 | 14.43 | 12.60 | 10.97 | 9.67 | 8.26 | 7.16 | 6.14 | 5.00 | |
19990606 | l7379 | 6.36 | 19.28 | 20.70 | 21.35 | 21.66 | 21.33 | 20.97 | 20.18 | 19.23 | 18.17 | 17.26 | 15.61 | 13.48 | 11.84 | 10.39 | 8.96 | 7.64 | 6.63 | 5.55 | |
19990606 | l7987 | 6.33 | 19.15 | 20.84 | 21.45 | 21.65 | 21.36 | 20.79 | 19.79 | 18.81 | 17.90 | 16.21 | 14.24 | 12.38 | 10.39 | 8.87 | 7.40 | 5.65 | |||
19990728 | l7379 | 6.05 | 18.22 | 19.43 | 19.98 | 20.25 | 19.91 | 19.57 | 18.81 | 17.94 | 17.46 | 16.50 | 15.34 | 14.06 | 12.52 | 10.99 | 9.63 | 8.27 | 7.15 | 6.12 | 5.09 |
19990728 | l7987 | 6.92 | 20.90 | 22.66 | 23.54 | 23.85 | 23.57 | 23.10 | 23.14 | 21.59 | 20.96 | 19.97 | 18.70 | 17.59 | 15.76 | 13.77 | 11.99 | 10.74 | 9.05 | 8.20 | 6.70 |
19990728 | l9239 | 6.69 | 20.06 | 21.41 | 21.93 | 22.05 | 21.67 | 21.25 | 20.34 | 19.45 | 18.76 | 17.75 | 16.48 | 15.15 | 13.46 | 11.79 | 10.32 | 8.96 | 7.66 | 6.66 | 5.55 |
19991101 | l9239 | 6.27 | 18.86 | 20.26 | 20.87 | 21.12 | 20.90 | 20.39 | 19.52 | 18.62 | 17.58 | 15.31 | 13.15 | 11.36 | 10.11 | 8.76 | 7.19 | 5.70 |
![]() ![]() ![]() ![]() ![]() |