69.D-0646(A) 69 ISAAC 15.00 no restriction 2.00 COMPLETED
 
 
0 done (of 0 OBs)
0.00 hrs done (of 0.00 hrs) Last update: Wed Oct 7 15:38:22 2009 ·27 -28 July 2002 UT1 117685

ACD LOSSAM Completed [GRS1915_1] ·29 -30 July 2002 UT1 117686

ACD LOSSAM Completed [GRS1915_2] ·1 -2 August 2002 UT1 117687

ACD LOSSAM Executed [GRS1915_3] ·5 -6 August 2002 UT1 117687

ACD LOSSAM Completed [GRS1915_3]   UT1 117688

ACD LOSSAM Completed [GRS1915_4] ·7 -8 August 2002 UT1 117689

ACD LOSSAM Completed [GRS1915_5] ·9 -10 August 2002 UT1 117690

ACD LOSSAM Completed [GRS1915_6] ·11 -12 August 2002 UT1 117691

ACD LOSSAM Completed [GRS1915_7] ·12 -13 August 2002 UT1 117692

ACD LOSSAM Completed [GRS1915_8] ·13 -14 August 2002 UT1 117693

ACD LOSSAM Completed [GRS1915_9]   UT1 117694

ACD LOSSAM Completed [GRS1915_10] ·16 -17 August 2002 UT1 117695

ACD LOSSAM Completed [GRS1915_11]   UT1 117695

ACD LOSSAM Completed [GRS1915_11] ·18 -19 August 2002 UT1 117697

ACD LOSSAM Completed [GRS1915_13]   UT1 117698

ACD LOSSAM Completed [GRS1915_14] ·21 -22 August 2002 UT1 117699

ACD LOSSAM Completed [GRS1915_15] ·23 -24 August 2002 UT1 117688

ACD LOSSAM Completed [GRS1915_4] ·25 -26 August 2002 UT1 117692

ACD LOSSAM Executed [GRS1915_8] ·28 -29 August 2002 UT1 117692

ACD LOSSAM Completed [GRS1915_8] ·30 -31 August 2002 UT1 117694

ACD LOSSAM Completed [GRS1915_10] ·1 -2 September 2002 UT1 117696

ACD LOSSAM Completed [GRS1915_12] ·3 -4 September 2002 UT1 117698

ACD LOSSAM Executed [GRS1915_14] ·4 -5 September 2002 UT1 117698

ACD LOSSAM Completed [GRS1915_14]   Last update: Wed Oct 7 15:38:22 2009