69.D-0454(A) 68 UVES 20.00 no restriction 1.40 COMPLETED
 
 
0 done (of 0 OBs)
0.00 hrs done (of 0.00 hrs)   69 UVES 20.00 no restriction 1.40 COMPLETED
 
 
0 done (of 0 OBs)
0.00 hrs done (of 0.00 hrs) Last update: Wed Oct 7 15:38:22 2009 ·23 -24 February 2002 UT2 117145

ACD LOSSAM Completed [S997] ·28 February - 1 March 2002 UT2 117141

ACD LOSSAM Completed [S2205_a] ·2 -3 March 2002 UT2 117134

ACD LOSSAM Completed [S747_b]   UT2 117135

ACD LOSSAM Completed [S747_a] ·3 -4 March 2002 UT2 117133

ACD LOSSAM Completed [S747_c]   UT2 117139

ACD LOSSAM Completed [S2205_b] ·4 -5 March 2002 UT2 117143

ACD LOSSAM Executed [S990_a] ·5 -6 March 2002 UT2 117137

ACD LOSSAM Completed [S1457_b]   UT2 117138

ACD LOSSAM Completed [S1457_a] ·6 -7 March 2002 UT2 117136

ACD LOSSAM Completed [S1457_c]   UT2 117150

ACD LOSSAM Completed [S1239_a] ·7 -8 March 2002 UT2 117149

ACD LOSSAM Completed [S1239_b]   UT2 117155

ACD LOSSAM Completed [S2204_a] ·21 -22 March 2002 UT2 117142

ACD LOSSAM Completed [S990_b] ·22 -23 March 2002 UT2 117153

ACD LOSSAM Executed [S986_b]   UT2 117143

ACD LOSSAM Completed [S990_a] ·6 -7 April 2002 UT2 117156

ACD LOSSAM Completed [S986_a]   UT2 117152

ACD LOSSAM Completed [S2204_b] ·15 -16 April 2002 UT2 117146

ACD LOSSAM Completed [S1034_b] ·16 -17 April 2002 UT2 117148

ACD LOSSAM Completed [S1034_a] ·26 -27 April 2002 UT2 117153

ACD LOSSAM Completed [S986_b]   Last update: Wed Oct 7 15:38:22 2009