68.B-0356(C) 68 FORS2 27.00 dark 1.40 COMPLETED
 
 
0 done (of 0 OBs)
0.00 hrs done (of 0.00 hrs) Last update: Wed Oct 7 15:38:22 2009 ·11 -12 October 2001 UT4 109638

ACD LOSSAM Completed [NGC936-0]   UT4 109657

ACD LOSSAM Executed [HD-030021 lick std] ·7 -8 November 2001 UT4 109653

ACD LOSSAM Completed [NGC1052-0]   UT4 109651

ACD LOSSAM Completed [NGC1052-2]   UT4 109652

ACD LOSSAM Completed [NGC1052-1]   UT4 109658

ACD LOSSAM Completed [HD-028068 lick std] ·10 -11 November 2001 UT4 109636

ACD LOSSAM Completed [NGC936-2]   UT4 109637

ACD LOSSAM Completed [NGC936-1]   UT4 109643

ACD LOSSAM Completed [NGC1427-1]   UT4 109644

ACD LOSSAM Completed [NGC1427-0]   UT4 109642

ACD LOSSAM Completed [NGC1427-2]   UT4 109657

ACD LOSSAM Executed [HD-030021 lick std]   UT4 109654

ACD LOSSAM Completed [HD-205153 lick std]   UT4 109656

ACD LOSSAM Completed [HD-073710 lick std] ·22 -23 November 2001 UT4 109649

ACD LOSSAM Executed [NGC1316-1]   UT4 109646

ACD LOSSAM Completed [NGC1395-1]   UT4 109647

ACD LOSSAM Completed [NGC1395-0]   UT4 109650

ACD LOSSAM Completed [NGC1316-0] ·12 -13 December 2001 UT4 109645

ACD LOSSAM Completed [NGC1395-2] ·17 -18 December 2001 UT4 109648

ACD LOSSAM Executed [NGC1316-2]   UT4 109655

ACD LOSSAM Completed [HD-084937 lick std] ·22 -23 December 2001 UT4 109648

ACD LOSSAM Completed [NGC1316-2]   UT4 109649

ACD LOSSAM Completed [NGC1316-1] ·7 -8 January 2002 UT4 109641

ACD LOSSAM Executed [NGC4374-0] ·8 -9 January 2002 UT4 109640

ACD LOSSAM Completed [NGC4374-1] ·11 -12 January 2002 UT4 109641

ACD LOSSAM Executed [NGC4374-0] ·13 -14 January 2002 UT4 109641

ACD LOSSAM Completed [NGC4374-0] ·19 -20 January 2002 UT4 109639

ACD LOSSAM Completed [NGC4374-2] ·20 -21 January 2002 UT4 109657

ACD LOSSAM Executed [HD-030021 lick std]   Last update: Wed Oct 7 15:38:22 2009