67.A-0110(A) 67 ISAAC 24.00 no restriction 0.60 COMPLETED
 
 
0 done (of 0 OBs)
0.00 hrs done (of 0.00 hrs) Last update: Wed Oct 7 15:38:22 2009 ·9 -10 July 2001 UT1 108795

ACD LOSSAM Completed [w184-1] ·13 -14 July 2001 UT1 108794

ACD LOSSAM Completed [w184-2] ·30 -31 July 2001 UT1 108791

ACD LOSSAM Completed [w402-2]   UT1 108792

ACD LOSSAM Completed [w402-1] ·1 -2 August 2001 UT1 108790

ACD LOSSAM Executed [w402-3] ·2 -3 August 2001 UT1 108789

ACD LOSSAM Executed [w918-4]   UT1 108790

ACD LOSSAM Completed [w402-3] ·3 -4 August 2001 UT1 108789

ACD LOSSAM Executed [w918-4] ·4 -5 August 2001 UT1 108793

ACD LOSSAM Executed [w184-3] ·5 -6 August 2001 UT1 108796

ACD LOSSAM Completed [w918-3] ·6 -7 August 2001 UT1 108797

ACD LOSSAM Completed [w918-2]   UT1 108798

ACD LOSSAM Completed [w918-1] ·7 -8 August 2001 UT1 108789

ACD LOSSAM Completed [w918-4]   UT1 108793

ACD LOSSAM Completed [w184-3]   UT1 108802

ACD LOSSAM Completed [w1375-1] ·8 -9 August 2001 UT1 108801

ACD LOSSAM Executed [w1375-2] ·12 -13 August 2001 UT1 108801

ACD LOSSAM Completed [w1375-2] ·13 -14 August 2001 UT1 108799

ACD LOSSAM Completed [w1375-4]   UT1 108800

ACD LOSSAM Completed [w1375-3]   Last update: Wed Oct 7 15:38:22 2009