66.D-0171(A) 66 UVES 10.00 grey 2.00 COMPLETED
 
 
0 done (of 0 OBs)
0.00 hrs done (of 0.00 hrs) Last update: Wed Oct 7 15:38:22 2009 ·10 -11 January 2001 UT2 102307

ACD 0.00 Completed ery good seeing, but no value given i night report   UT2 102308

ACD 0.00 Completed   ·11 -12 January 2001 UT2 102304

ACD 0.00 Completed LI ·15 -16 January 2001 UT2 102301

ACD 0.00 Completed   ·31 January - 1 February 2001 UT2 102302

ACD 0.00 Completed   ·2 -3 February 2001 UT2 102306

ACD 0.00 Executed   ·5 -6 February 2001 UT2 102306

ACD 0.00 Completed   ·11 -12 February 2001 UT2 102305

ACD 0.00 Completed oon, compensated by good seeing   Last update: Wed Oct 7 15:38:22 2009