66.A-0572(A) 66 ISAAC 45.00 grey 0.80 TERMINATED/EP
 
 
0 done (of 0 OBs)
0.00 hrs done (of 0.00 hrs) Last update: Wed Oct 7 15:38:22 2009 ·10 -11 October 2000 UT1 100336

ACD 0.00 Completed Transparency ·12 -13 October 2000 UT1 100337

ACD 0.00 Completed     UT1 100338

ACD 0.00 Completed   ·13 -14 October 2000 UT1 100332

ACD 0.00 Completed Lunar distance and lunar fraction ·15 -16 October 2000 UT1 100339

ACD 0.00 Completed Lunar fraction   UT1 100333

ACD 0.00 Completed Lunar fraction   UT1 100340

ACD 0.00 Completed Lunar fraction and incomplete ·10 -11 November 2000 UT1 100334

ACD 0.00 Completed     UT1 100335

ACD 0.00 Executed eeing degraded, sequence aborted ·11 -12 November 2000 UT1 100335

ACD 0.00 Completed   ·12 -13 November 2000 UT1 100347

ACD 0.00 Completed moon   UT1 100348

ACD 0.00 Completed moon   UT1 100349

ACD 0.00 Completed moon   UT1 100350

ACD 0.00 Completed moon   UT1 100351

ACD 0.00 Completed moon   UT1 100352

ACD 0.00 Completed moon ·13 -14 November 2000 UT1 100341

ACD 0.00 Completed moon   UT1 100342

ACD 0.00 Completed moon   UT1 100343

ACD 0.00 Completed moon   UT1 100344

ACD 0.00 Completed moon ·3 -4 January 2001 UT1 100345

ACD 0.00 Completed LI = 0.6 and possibly thin cirrus   UT1 100346

ACD 0.00 Completed LI = 0.6 and possibly thin cirrus ·4 -5 January 2001 UT1 100353

ACD 0.00 Executed Clouds and seeing   UT1 100353

ACD 0.00 Executed Variable sky, thin cirrus and FLI=0.7   UT1 100354

ACD 0.00 Completed Cirrus and FLI=0.7   UT1 100353

ACD 0.00 Executed Variable sky, cirrus and moon ·5 -6 January 2001 UT1 100353

ACD 0.00 Completed FLI ·4 -5 March 2001 UT1 100355

ACD LOSSAM Completed   ·12 -13 March 2001 UT1 100356

ACD LOSSAM Completed Thin cirrus and airmass   Last update: Wed Oct 7 15:38:22 2009