66.A-0221(A) 66 UVES 25.00 grey 1.00 TERMINATED/EP
 
 
0 done (of 0 OBs)
0.00 hrs done (of 0.00 hrs) Last update: Wed Oct 7 15:38:22 2009 ·12 -13 January 2001 UT2 101776

ACD 0.00 Executed clouds ·15 -16 January 2001 UT2 101776

ACD 0.00 Executed clouds ·31 January - 1 February 2001 UT2 101783

ACD 0.00 Completed     UT2 101787

ACD 0.00 Completed   ·13 -14 February 2001 UT2 101774

ACD 0.00 Completed   ·4 -5 March 2001 UT2 101775

ACD LOSSAM Completed o seeing value given in night report, but moon compensated by good seeing ·5 -6 March 2001 UT2 101773

ACD LOSSAM Completed   ·17 -18 March 2001 UT2 101782

ACD LOSSAM Completed airmass ·18 -19 March 2001 UT2 101781

ACD LOSSAM Completed     Last update: Wed Oct 7 15:38:22 2009