65.I-0011(A) 65 UVES 12.00 grey 2.00 COMPLETED
 
 
0 done (of 0 OBs)
0.00 hrs done (of 0.00 hrs) Last update: Wed Oct 7 15:38:22 2009 ·12 -13 March 2000 UT2 10920

ACD 0.00 Completed transparency is bad (but clear)   UT2 11170

ACD 0.00 Completed transparency is bad ·13 -14 March 2000 UT2 11173

ACD 0.00 Completed     UT2 11176

ACD 0.00 Completed   ·23 -24 March 2000 UT2 10933

ACD 0.00 Completed data checked the day after) ·24 -25 March 2000 UT2 10927

ACD 0.00 Completed LI slightly violated but moon very low   UT2 10930

ACD 0.00 Completed   ·30 -31 March 2000 UT2 10920

ACD 0.00 Completed     UT2 11170

ACD 0.00 Completed     UT2 11173

ACD 0.00 Completed     UT2 11178

ACD 0.00 Completed   ·31 March - 1 April 2000 UT2 11176

ACD 0.00 Completed   ·21 -22 April 2000 UT2 11168

ACD 0.00 Completed hin cirrus ·22 -23 April 2000 UT2 11174

ACD 0.00 Completed     UT2 11171

ACD 0.00 Completed   ·23 -24 April 2000 UT2 11177

ACD 0.00 Completed   ·20 -21 May 2000 UT2 11175

ACD 0.00 Completed moon distance ·21 -22 May 2000 UT2 11169

ACD 0.00 Completed moon distance   UT2 11172

ACD 0.00 Completed moon distance ·22 -23 May 2000 UT2 10935

ACD 0.00 Completed moon distance   Last update: Wed Oct 7 15:38:22 2009