65.H-0359(A) 65 FORS1 15.00 dark 0.60 COMPLETED
 
 
0 done (of 0 OBs)
0.00 hrs done (of 0.00 hrs) Last update: Wed Oct 7 15:38:22 2009 ·7 -8 April 2000 UT1 10619

ACD 0.00 Executed ifficult to achieve requirement   UT1 10623

ACD 0.00 Executed borted because of bad seeing   UT1 10621

ACD 0.00 Executed nly 7 of 9 exposures done, might get A ·3 -4 June 2000 UT1 10618

ACD 0.00 Completed   ·4 -5 June 2000 UT1 10622

ACD 0.00 Executed 3 exposures have seeing > 0.9" (0.8" requested) seeing ranges from 0.66 to 1.20 ·20 -21 June 2000 UT1 10624

ACD 0.00 Executed IQ and moon ·25 -26 June 2000 UT1 10625

ACD 0.00 Executed aborted, IQ ·26 -27 June 2000 UT1 10621

ACD 0.00 Completed only the last two images of the sequence, others were done before   UT1 10625

ACD 0.00 Completed     UT1 10620

ACD 0.00 Completed   ·29 -30 June 2000 UT1 10622

ACD 0.00 Completed   ·2 -3 July 2000 UT1 10624

ACD 0.00 Executed   ·7 -8 July 2000 UT1 10624

ACD 0.00 Completed   ·3 -4 August 2000 UT1 10623

ACD 0.00 Completed IQ and transparency   Last update: Wed Oct 7 15:38:22 2009