165.H-0588(A) 65 UVES 200.00 no restriction 2.00 TERMINATED/EP
 
 
0 done (of 0 OBs)
0.00 hrs done (of 0.00 hrs)   66 UVES 100.00 no restriction 2.00 TERMINATED/EP
 
 
0 done (of 0 OBs)
0.00 hrs done (of 0.00 hrs) Last update: Wed Oct 7 15:38:22 2009 ·20 -21 April 2000 UT2 13770

ACD 0.00 Completed     UT2 13762

ACD 0.00 Completed     UT2 13768

ACD 0.00 Completed     UT2 13772

ACD 0.00 Completed     UT2 13906

ACD 0.00 Completed     UT2 13908

ACD 0.00 Completed     UT2 13910

ACD 0.00 Completed     UT2 13912

ACD 0.00 Completed     UT2 13914

ACD 0.00 Completed     UT2 13953

ACD 0.00 Completed   ·21 -22 April 2000 UT2 13760

ACD 0.00 Completed     UT2 13764

ACD 0.00 Completed     UT2 13766

ACD 0.00 Completed     UT2 13774

ACD 0.00 Completed     UT2 13776

ACD 0.00 Completed     UT2 13778

ACD 0.00 Completed     UT2 13780

ACD 0.00 Completed     UT2 13782

ACD 0.00 Completed     UT2 13784

ACD 0.00 Completed     UT2 13786

ACD 0.00 Completed     UT2 13742

ACD 0.00 Completed moon distance   UT2 13744

ACD 0.00 Completed moon distance   UT2 13788

ACD 0.00 Completed     UT2 13790

ACD 0.00 Completed     UT2 13792

ACD 0.00 Completed     UT2 13794

ACD 0.00 Completed     UT2 13796

ACD 0.00 Completed moon distance   UT2 13798

ACD 0.00 Completed     UT2 13928

ACD 0.00 Completed   ·22 -23 April 2000 UT2 13802

ACD 0.00 Completed     UT2 13800

ACD 0.00 Completed     UT2 13898

ACD 0.00 Completed     UT2 13900

ACD 0.00 Completed     UT2 13902

ACD 0.00 Completed     UT2 13904

ACD 0.00 Completed     UT2 13916

ACD 0.00 Completed     UT2 13918

ACD 0.00 Completed     UT2 13920

ACD 0.00 Completed     UT2 13922

ACD 0.00 Completed     UT2 13924

ACD 0.00 Completed     UT2 13926

ACD 0.00 Completed     UT2 13931

ACD 0.00 Completed     UT2 13933

ACD 0.00 Completed     UT2 13935

ACD 0.00 Completed     UT2 13937

ACD 0.00 Completed   ·23 -24 April 2000 UT2 13808

ACD 0.00 Completed     UT2 13797

ACD 0.00 Completed     UT2 13810

ACD 0.00 Completed   ·24 -25 April 2000 UT2 13743

ACD 0.00 Completed     UT2 13745

ACD 0.00 Completed     UT2 13783

ACD 0.00 Completed     UT2 13785

ACD 0.00 Completed     UT2 13789

ACD 0.00 Completed   ·25 -26 April 2000 UT2 13899

ACD 0.00 Completed     UT2 13901

ACD 0.00 Completed     UT2 13903

ACD 0.00 Completed     UT2 13761

ACD 0.00 Completed     UT2 13905

ACD 0.00 Completed     UT2 13907

ACD 0.00 Completed     UT2 13909

ACD 0.00 Completed   ·16 -17 May 2000 UT2 13763

ACD 0.00 Completed     UT2 13911

ACD 0.00 Completed     UT2 13913

ACD 0.00 Completed     UT2 13915

ACD 0.00 Completed     UT2 13765

ACD 0.00 Completed seeing better on the GP ~1.5, worse seeing compensated by clear sky and good airmass   UT2 13917

ACD 0.00 Completed seeing better on the GP ~1.5, worse seeing compensated by clear sky and good airmass   UT2 13767

ACD 0.00 Completed seeing better on the GP ~1.5, worse seeing compensated by clear sky and good airmass   UT2 13769

ACD 0.00 Completed seeing on GP ~1.6, thin cirrus clouds passing   UT2 13771

ACD 0.00 Completed seeing on GP ~1.6, thin cirrus clouds passing   UT2 13919

ACD 0.00 Completed seeing on GP ~1.6, thin cirrus clouds passing   UT2 13773

ACD 0.00 Completed seeing on GP ~1.8, thin cirrus clouds passing   UT2 13775

ACD 0.00 Completed seeing on GP ~2.0, thin cirrus clouds passing   UT2 13925

ACD 0.00 Completed seeing on GP ~2.0, thin cirrus clouds passing   UT2 13777

ACD 0.00 Completed seeing on GP ~2.0, thin cirrus clouds passing   UT2 13779

ACD 0.00 Completed seeing on GP ~2.1, thin cirrus clouds passing   UT2 13929

ACD 0.00 Completed seeing on GP ~1.8, thin cirrus clouds passing   UT2 13934

ACD 0.00 Completed seeing on GP ~1.4, thin cirrus clouds passing   UT2 13938

ACD 0.00 Completed seeing on GP ~1.4, thin cirrus clouds passing   UT2 13936

ACD 0.00 Completed seeing on GP ~1.4, thin cirrus clouds passing   UT2 13787

ACD 0.00 Executed moon distance   UT2 14608

ACD 0.00 Completed thin cirrus clouds passing   UT2 13791

ACD 0.00 Completed seeing on GP ~1.7, thin cirrus clouds passing   UT2 14610

ACD 0.00 Completed seeing on GP ~1.6, thin cirrus clouds passing   UT2 14434

ACD 0.00 Executed seeing on GP ~1.6, thin cirrus clouds passing, low signal to noise   UT2 14530

ACD 0.00 Completed thin cirrus clouds passing   UT2 14548

ACD 0.00 Executed thin cirrus clouds passing, doubtful quality (S/N)   UT2 14550

ACD 0.00 Completed thin cirrus clouds passing, wind in this direction   UT2 14704

ACD 0.00 Completed thin cirrus clouds passing   UT2 14276

ACD 0.00 Completed thin cirrus clouds passing   UT2 14280

ACD 0.00 Completed     UT2 14708

ACD 0.00 Completed     UT2 13846

ACD 0.00 Completed     UT2 14710

ACD 0.00 Completed   ·17 -18 May 2000 UT2 14531

ACD 0.00 Completed seeing   UT2 14549

ACD 0.00 Completed seeing   UT2 14551

ACD 0.00 Completed seeing   UT2 14705

ACD 0.00 Completed seeing   UT2 14277

ACD 0.00 Completed seeing   UT2 14281

ACD 0.00 Completed seeing ·18 -19 May 2000 UT2 14609

ACD 0.00 Completed     UT2 13921

ACD 0.00 Completed     UT2 13923

ACD 0.00 Completed     UT2 13927

ACD 0.00 Completed     UT2 14435

ACD 0.00 Completed     UT2 14611

ACD 0.00 Completed     UT2 13932

ACD 0.00 Completed     UT2 13781

ACD 0.00 Completed     UT2 13954

ACD 0.00 Completed     UT2 13793

ACD 0.00 Completed     UT2 13795

ACD 0.00 Completed     UT2 13799

ACD 0.00 Completed this OB has been re-executed a 2d time by mistake   UT2 13801

ACD 0.00 Completed     UT2 13803

ACD 0.00 Completed     UT2 13809

ACD 0.00 Completed     UT2 13811

ACD 0.00 Completed     UT2 14266

ACD 0.00 Completed     UT2 14027

ACD 0.00 Completed     UT2 14470

ACD 0.00 Completed     UT2 14709

ACD 0.00 Completed     UT2 13847

ACD 0.00 Completed     UT2 14711

ACD 0.00 Completed   ·19 -20 May 2000 UT2 13804

ACD 0.00 Completed     UT2 13814

ACD 0.00 Completed     UT2 13939

ACD 0.00 Completed     UT2 13941

ACD 0.00 Completed     UT2 13943

ACD 0.00 Completed     UT2 13945

ACD 0.00 Completed     UT2 13947

ACD 0.00 Completed     UT2 14147

ACD 0.00 Completed     UT2 14149

ACD 0.00 Completed     UT2 14151

ACD 0.00 Completed     UT2 14153

ACD 0.00 Completed     UT2 14155

ACD 0.00 Completed     UT2 14157

ACD 0.00 Completed     UT2 14161

ACD 0.00 Completed moon distance   UT2 14163

ACD 0.00 Completed     UT2 14476

ACD 0.00 Completed     UT2 14478

ACD 0.00 Completed   ·20 -21 May 2000 UT2 14148

ACD 0.00 Completed     UT2 13940

ACD 0.00 Completed     UT2 13848

ACD 0.00 Completed     UT2 13981

ACD 0.00 Completed     UT2 14057

ACD 0.00 Completed   ·21 -22 May 2000 UT2 13805

ACD 0.00 Completed     UT2 13944

ACD 0.00 Completed     UT2 14150

ACD 0.00 Completed     UT2 14471

ACD 0.00 Completed     UT2 14152

ACD 0.00 Completed     UT2 13942

ACD 0.00 Completed     UT2 13946

ACD 0.00 Completed     UT2 13948

ACD 0.00 Completed     UT2 14028

ACD 0.00 Completed     UT2 14267

ACD 0.00 Completed     UT2 14156

ACD 0.00 Completed     UT2 14058

ACD 0.00 Completed moon distance   UT2 13982

ACD 0.00 Completed moon distance   UT2 13849

ACD 0.00 Completed moon distance ·22 -23 May 2000 UT2 13806

ACD 0.00 Completed     UT2 13815

ACD 0.00 Completed     UT2 14154

ACD 0.00 Completed     UT2 13807

ACD 0.00 Executed should not have been reobserved the same night   UT2 14479

ACD 0.00 Completed     UT2 14158

ACD 0.00 Completed     UT2 14164

ACD 0.00 Completed     UT2 14477

ACD 0.00 Completed     UT2 14162

ACD 0.00 Completed     UT2 13949

ACD 0.00 Completed     UT2 13951

ACD 0.00 Completed     UT2 13955

ACD 0.00 Completed     UT2 13812

ACD 0.00 Completed     UT2 14178

ACD 0.00 Completed moon distance   UT2 14706

ACD 0.00 Completed moon distance ·23 -24 May 2000 UT2 14179

ACD 0.00 Completed moon distance   UT2 14707

ACD 0.00 Completed moon distance   UT2 14524

ACD 0.00 Completed airmass   UT2 14526

ACD 0.00 Completed     UT2 14528

ACD 0.00 Completed   ·24 -25 May 2000 UT2 14529

ACD 0.00 Completed     UT2 13979

ACD 0.00 Completed   ·25 -26 May 2000 UT2 14548

ACD 0.00 Completed     UT2 13980

ACD 0.00 Completed     UT2 14284

ACD 0.00 Completed     UT2 14286

ACD 0.00 Completed   ·31 May - 1 June 2000 UT2 13834

ACD 0.00 Completed     UT2 13830

ACD 0.00 Completed     UT2 14700

ACD 0.00 Completed     UT2 13975

ACD 0.00 Completed     UT2 14165

ACD 0.00 Completed     UT2 13832

ACD 0.00 Completed no DIMM measurement (cloud) but the GP seeing is~1.8", still within constraints   UT2 13836

ACD 0.00 Executed no DIMM measurement because of patchy clouds, IQ   UT2 14525

ACD 0.00 Completed exposure time changed to 800s to compensate for the conditions getting worse (seeing). IQ on GP still ~1.8-2.0"   UT2 14527

ACD 0.00 Executed IQ Some other patchy clouds.   UT2 14702

ACD 0.00 Completed exposure time changed to 800s to compensate for the bad conditions.   UT2 14285

ACD 0.00 Completed exposure time changed to 500s to compensate for the bad conditions   UT2 14287

ACD 0.00 Completed exposure time changed to 500s to compensate for the bad conditions   UT2 14636

ACD 0.00 Completed exposure time changed to 500s to compensate for the bad conditions, IQ ~1.3" in 15s exp   UT2 14193

ACD 0.00 Completed exposure time changed to 800s to compensate for the bad conditions   UT2 14191

ACD 0.00 Completed exposure time changed to 500s to compensate for the bad conditions   UT2 14714

ACD 0.00 Completed exposure time changed to 800s to compensate for the bad conditions   UT2 14282

ACD 0.00 Completed exposure time changed to 800s to compensate for the bad conditions, IQ on the red slitviewer ~1.2" ·3 -4 June 2000 UT2 13831

ACD 0.00 Completed     UT2 13835

ACD 0.00 Completed   UT2 14701

ACD 0.00 Completed     UT2 13837

ACD 0.00 Completed     UT2 14637

ACD 0.00 Completed     UT2 14283

ACD 0.00 Completed     UT2 14703

ACD 0.00 Completed   ·5 -6 June 2000 UT2 13976

ACD 0.00 Completed exposure time was changed to 800s in order to compensate for the really thick clouds   UT2 14166

ACD 0.00 Completed exposure time was changed to 800s in order to compensate for the really thick clouds   UT2 13833

ACD 0.00 Completed   UT2 14514

ACD 0.00 Completed     UT2 14516

ACD 0.00 Completed     UT2 14518

ACD 0.00 Completed     UT2 14173

ACD 0.00 Completed     UT2 14192

ACD 0.00 Completed     UT2 14194

ACD 0.00 Completed     UT2 14715

ACD 0.00 Completed     UT2 14189

ACD 0.00 Completed     UT2 14187

ACD 0.00 Completed   ·7 -8 June 2000 UT2 14013

ACD 0.00 Completed     UT2 14414

ACD 0.00 Completed     UT2 14417

ACD 0.00 Completed     UT2 14472

ACD 0.00 Completed     UT2 13957

ACD 0.00 Completed     UT2 13956

ACD 0.00 Completed     UT2 14694

ACD 0.00 Completed     UT2 13963

ACD 0.00 Completed     UT2 14274

ACD 0.00 Completed     UT2 14519

ACD 0.00 Completed     UT2 14517

ACD 0.00 Completed     UT2 14174

ACD 0.00 Completed     UT2 14632

ACD 0.00 Completed     UT2 13977

ACD 0.00 Completed   ·8 -9 June 2000 UT2 14190

ACD 0.00 Completed     UT2 14188

ACD 0.00 Completed   ·9 -10 June 2000 UT2 14515

ACD 0.00 Completed     UT2 14520

ACD 0.00 Completed     UT2 14522

ACD 0.00 Completed     UT2 14183

ACD 0.00 Completed seeing a bit worse than required -> exposure time increased by 10%   UT2 14278

ACD 0.00 Completed seeing a bit worse than required -> exposure time increased by 10%   UT2 14185

ACD 0.00 Completed seeing   UT2 14638

ACD 0.00 Completed     UT2 14712

ACD 0.00 Completed     UT2 14195

ACD 0.00 Executed too late to repeat ·10 -11 June 2000 UT2 14014

ACD 0.00 Completed Proximity to moon compensated by good seeing   UT2 14415

ACD 0.00 Completed     UT2 14416

ACD 0.00 Completed     UT2 13958

ACD 0.00 Completed Proximity to moon compensated by good seeing   UT2 14695

ACD 0.00 Completed Proximity to moon compensated by good seeing   UT2 13964

ACD 0.00 Completed Proximity to moon compensated by good seeing   UT2 14275

ACD 0.00 Completed     UT2 14633

ACD 0.00 Completed Proximity to moon compensated by good seeing   UT2 13978

ACD 0.00 Completed Proximity to moon compensated by good seeing ·12 -13 June 2000 UT2 14639

ACD 0.00 Completed Seeing worse than requested; exposure time increased by 20%   UT2 14201

ACD 0.00 Completed Seeing worse than requested; exposure time increased by 50% ·1 -2 July 2000 UT2 14430

ACD 0.00 Completed     UT2 14019

ACD 0.00 Completed     UT2 14473

ACD 0.00 Completed     UT2 13813

ACD 0.00 Completed     UT2 14634

ACD 0.00 Completed   ·2 -3 July 2000 UT2 14020

ACD 0.00 Completed     UT2 14431

ACD 0.00 Completed     UT2 14692

ACD 0.00 Completed     UT2 14452

ACD 0.00 Completed     UT2 13999

ACD 0.00 Completed   ·4 -5 July 2000 UT2 14886

ACD 0.00 Completed calibration OB   UT2 14888

ACD 0.00 Completed calibration OB   UT2 14890

ACD 0.00 Completed calibration OB   UT2 14892

ACD 0.00 Completed calibration OB   UT2 13952

ACD 0.00 Completed     UT2 13950

ACD 0.00 Completed     UT2 13787

ACD 0.00 Completed     UT2 13828

ACD 0.00 Completed     UT2 13836

ACD 0.00 Completed     UT2 13842

ACD 0.00 Completed     UT2 14053

ACD 0.00 Completed     UT2 13967

ACD 0.00 Completed     UT2 14521

ACD 0.00 Completed     UT2 14527

ACD 0.00 Completed     UT2 15904

ACD 0.00 Completed   ·5 -6 July 2000 UT2 14693

ACD 0.00 Completed     UT2 14453

ACD 0.00 Completed     UT2 13968

ACD 0.00 Completed     UT2 13969

ACD 0.00 Completed     UT2 13971

ACD 0.00 Completed     UT2 13843

ACD 0.00 Completed     UT2 14635

ACD 0.00 Completed     UT2 14523

ACD 0.00 Completed     UT2 15905

ACD 0.00 Completed     UT2 15898

ACD 0.00 Completed     UT2 15902

ACD 0.00 Completed     UT2 15906

ACD 0.00 Completed     UT2 15908

ACD 0.00 Completed     UT2 15910

ACD 0.00 Completed     UT2 14184

ACD 0.00 Completed     UT2 14186

ACD 0.00 Completed   ·10 -11 July 2000 UT2 14434

ACD 0.00 Executed seeing   UT2 14139

ACD 0.00 Completed seeing   UT2 14000

ACD 0.00 Executed seeing, lunar distance   UT2 13807

ACD 0.00 Completed seeing, lunar distance   UT2 14029

ACD 0.00 Completed seeing, lunar distance   UT2 14031

ACD 0.00 Completed seeing, lunar distance   UT2 14043

ACD 0.00 Executed seeing, lunar distance   UT2 14279

ACD 0.00 Completed seeing   UT2 14713

ACD 0.00 Completed seeing   UT2 14486

ACD 0.00 Completed seeing ·11 -12 July 2000 UT2 13995

ACD 0.00 Completed twilight   UT2 14023

ACD 0.00 Completed     UT2 14195

ACD 0.00 Completed     UT2 14202

ACD 0.00 Completed     UT2 14716

ACD 0.00 Completed     UT2 14718

ACD 0.00 Completed     UT2 14720

ACD 0.00 Completed     UT2 14652

ACD 0.00 Completed     UT2 14654

ACD 0.00 Completed     UT2 14658

ACD 0.00 Completed     UT2 14219

ACD 0.00 Completed     UT2 14660

ACD 0.00 Completed     UT2 14656

ACD 0.00 Completed     UT2 14570

ACD 0.00 Completed     UT2 14572

ACD 0.00 Completed     UT2 14574

ACD 0.00 Completed     UT2 14662

ACD 0.00 Completed     UT2 14664

ACD 0.00 Completed     UT2 14666

ACD 0.00 Completed     UT2 13888

ACD 0.00 Completed     UT2 13890

ACD 0.00 Completed     UT2 14228

ACD 0.00 Completed     UT2 14230

ACD 0.00 Completed     UT2 14668

ACD 0.00 Completed     UT2 14672

ACD 0.00 Completed   ·12 -13 July 2000 UT2 14021

ACD 0.00 Completed     UT2 14000

ACD 0.00 Completed     UT2 13997

ACD 0.00 Completed     UT2 14025

ACD 0.00 Completed     UT2 14033

ACD 0.00 Completed     UT2 14035

ACD 0.00 Completed     UT2 13970

ACD 0.00 Completed     UT2 13816

ACD 0.00 Completed     UT2 13818

ACD 0.00 Completed     UT2 13972

ACD 0.00 Completed     UT2 13829

ACD 0.00 Completed     UT2 14054

ACD 0.00 Completed     UT2 14051

ACD 0.00 Completed     UT2 13973

ACD 0.00 Completed     UT2 14055

ACD 0.00 Completed     UT2 15911

ACD 0.00 Completed     UT2 15914

ACD 0.00 Completed     UT2 15907

ACD 0.00 Completed     UT2 15909

ACD 0.00 Completed     UT2 15912

ACD 0.00 Completed     UT2 15916

ACD 0.00 Completed     UT2 15918

ACD 0.00 Completed     UT2 14552

ACD 0.00 Completed     UT2 14554

ACD 0.00 Completed     UT2 14556

ACD 0.00 Completed     UT2 14558

ACD 0.00 Completed     UT2 14560

ACD 0.00 Completed     UT2 13868

ACD 0.00 Completed     UT2 13870

ACD 0.00 Completed     UT2 13872

ACD 0.00 Completed     UT2 13874

ACD 0.00 Completed     UT2 13876

ACD 0.00 Completed     UT2 13878

ACD 0.00 Completed     UT2 13880

ACD 0.00 Completed   ·13 -14 July 2000 UT2 14015

ACD 0.00 Completed     UT2 14017

ACD 0.00 Completed     UT2 14434

ACD 0.00 Completed     UT2 14613

ACD 0.00 Completed     UT2 14615

ACD 0.00 Completed     UT2 14474

ACD 0.00 Completed     UT2 13959

ACD 0.00 Completed     UT2 13961

ACD 0.00 Completed     UT2 13965

ACD 0.00 Completed     UT2 14696

ACD 0.00 Completed     UT2 14698

ACD 0.00 Completed     UT2 14159

ACD 0.00 Completed     UT2 13820

ACD 0.00 Completed     UT2 13822

ACD 0.00 Completed     UT2 13824

ACD 0.00 Completed     UT2 13840

ACD 0.00 Completed     UT2 13826

ACD 0.00 Completed     UT2 13838

ACD 0.00 Completed     UT2 13844

ACD 0.00 Completed     UT2 15894

ACD 0.00 Completed     UT2 15896

ACD 0.00 Completed     UT2 15899

ACD 0.00 Completed     UT2 15900

ACD 0.00 Completed     UT2 15920

ACD 0.00 Completed     UT2 15922

ACD 0.00 Completed     UT2 15924

ACD 0.00 Completed     UT2 15926

ACD 0.00 Completed     UT2 15928

ACD 0.00 Completed     UT2 15930

ACD 0.00 Completed     UT2 15932

ACD 0.00 Completed     UT2 15934

ACD 0.00 Completed     UT2 15936

ACD 0.00 Completed     UT2 13746

ACD 0.00 Completed     UT2 14217

ACD 0.00 Completed     UT2 14220

ACD 0.00 Completed     UT2 14222

ACD 0.00 Completed     UT2 14224

ACD 0.00 Completed     UT2 14226

ACD 0.00 Completed     UT2 13882

ACD 0.00 Completed     UT2 13884

ACD 0.00 Completed   ·14 -15 July 2000 UT2 14140

ACD 0.00 Completed     UT2 14141

ACD 0.00 Completed     UT2 14145

ACD 0.00 Completed     UT2 14143

ACD 0.00 Completed     UT2 13996

ACD 0.00 Completed     UT2 14032

ACD 0.00 Completed     UT2 14030

ACD 0.00 Completed     UT2 14037

ACD 0.00 Completed     UT2 14047

ACD 0.00 Completed     UT2 14043

ACD 0.00 Completed     UT2 14045

ACD 0.00 Completed     UT2 14049

ACD 0.00 Completed     UT2 14630

ACD 0.00 Completed     UT2 14512

ACD 0.00 Completed     UT2 14196

ACD 0.00 Completed     UT2 14205

ACD 0.00 Completed     UT2 14207

ACD 0.00 Completed no seeing value given in night report   UT2 14209

ACD 0.00 Completed     UT2 13993

ACD 0.00 Completed     UT2 14648

ACD 0.00 Completed     UT2 14650

ACD 0.00 Completed     UT2 14571

ACD 0.00 Completed     UT2 14573

ACD 0.00 Completed     UT2 14575

ACD 0.00 Completed     UT2 13886

ACD 0.00 Completed     UT2 13889

ACD 0.00 Completed     UT2 13891

ACD 0.00 Completed accident - a bit high in airmass   UT2 14667

ACD 0.00 Completed     UT2 14546

ACD 0.00 Completed     UT2 14109

ACD 0.00 Completed     UT2 14665

ACD 0.00 Completed     UT2 13892

ACD 0.00 Completed     UT2 14229

ACD 0.00 Completed     UT2 13748

ACD 0.00 Completed     UT2 14231

ACD 0.00 Completed     UT2 14669

ACD 0.00 Completed     UT2 14673

ACD 0.00 Completed     UT2 14671

ACD 0.00 Completed     UT2 13750

ACD 0.00 Completed     UT2 13752

ACD 0.00 Completed     UT2 13756

ACD 0.00 Completed     UT2 13758

ACD 0.00 Completed   ·15 -16 July 2000 UT2 14454

ACD 0.00 Completed     UT2 14022

ACD 0.00 Completed     UT2 14024

ACD 0.00 Completed     UT2 13998

ACD 0.00 Completed     UT2 14026

ACD 0.00 Completed     UT2 14034

ACD 0.00 Completed     UT2 14036

ACD 0.00 Completed     UT2 13817

ACD 0.00 Completed     UT2 13819

ACD 0.00 Completed no seeing value given in night report   UT2 14052

ACD 0.00 Completed     UT2 14039

ACD 0.00 Completed     UT2 14041

ACD 0.00 Completed     UT2 13974

ACD 0.00 Completed     UT2 14721

ACD 0.00 Completed     UT2 14555

ACD 0.00 Completed     UT2 14557

ACD 0.00 Completed     UT2 14559

ACD 0.00 Completed     UT2 14561

ACD 0.00 Completed     UT2 14653

ACD 0.00 Completed     UT2 14655

ACD 0.00 Completed     UT2 13871

ACD 0.00 Completed     UT2 13869

ACD 0.00 Completed     UT2 14657

ACD 0.00 Completed     UT2 13873

ACD 0.00 Completed     UT2 13875

ACD 0.00 Completed   UT2 13877

ACD 0.00 Completed     UT2 14659

ACD 0.00 Completed     UT2 13879

ACD 0.00 Completed     UT2 14663

ACD 0.00 Completed     UT2 13881

ACD 0.00 Completed     UT2 13883

ACD 0.00 Completed no seeing value given in night report   UT2 13885

ACD 0.00 Completed     UT2 14661

ACD 0.00 Completed     UT2 14578

ACD 0.00 Completed     UT2 14115

ACD 0.00 Completed     UT2 14117

ACD 0.00 Completed     UT2 13893

ACD 0.00 Completed   ·16 -17 July 2000 UT2 14612

ACD 0.00 Completed     UT2 14614

ACD 0.00 Completed     UT2 14475

ACD 0.00 Completed     UT2 13960

ACD 0.00 Completed     UT2 13962

ACD 0.00 Completed     UT2 14697

ACD 0.00 Completed     UT2 14160

ACD 0.00 Completed     UT2 13966

ACD 0.00 Completed     UT2 14699

ACD 0.00 Completed     UT2 13821

ACD 0.00 Completed     UT2 13823

ACD 0.00 Completed     UT2 13825

ACD 0.00 Completed     UT2 13827

ACD 0.00 Completed     UT2 14717

ACD 0.00 Completed     UT2 14719

ACD 0.00 Completed     UT2 14553

ACD 0.00 Completed     UT2 14487

ACD 0.00 Completed     UT2 13994

ACD 0.00 Completed     UT2 14210

ACD 0.00 Completed     UT2 14221

ACD 0.00 Completed     UT2 13747

ACD 0.00 Completed     UT2 14223

ACD 0.00 Completed     UT2 14218

ACD 0.00 Completed     UT2 13887

ACD 0.00 Completed     UT2 14547

ACD 0.00 Completed     UT2 14110

ACD 0.00 Completed     UT2 14579

ACD 0.00 Completed no seeing value given in night report   UT2 13749

ACD 0.00 Completed     UT2 13751

ACD 0.00 Executed very thick cirrus - low flux   UT2 13753

ACD 0.00 Executed very thick cirrus - no star   UT2 13757

ACD 0.00 Executed very thick cirrus - almost no spectrum, no seeing value given in night report ·17 -18 July 2000 UT2 14016

ACD 0.00 Executed clouds   UT2 14018

ACD 0.00 Executed clouds   UT2 14142

ACD 0.00 Completed clouds, but the spectrum is O.K.   UT2 14144

ACD 0.00 Completed clouds, but the spectrum is O.K.   UT2 14455

ACD 0.00 Completed clouds   UT2 14146

ACD 0.00 Completed     UT2 14038

ACD 0.00 Completed     UT2 14040

ACD 0.00 Completed     UT2 14042

ACD 0.00 Executed clouds   UT2 14044

ACD 0.00 Executed clouds   UT2 14631

ACD 0.00 Completed clouds   UT2 13839

ACD 0.00 Completed clouds   UT2 13841

ACD 0.00 Completed clouds   UT2 13845

ACD 0.00 Completed clouds   UT2 14056

ACD 0.00 Executed no spectrum   UT2 14513

ACD 0.00 Completed     UT2 15895

ACD 0.00 Executed clouds   UT2 15897

ACD 0.00 Completed clouds   UT2 15903

ACD 0.00 Completed clouds   UT2 15913

ACD 0.00 Completed clouds but S/N O.K.   UT2 15917

ACD 0.00 Completed clouds but S/N O.K., no seeing value given in night report   UT2 15919

ACD 0.00 Executed clouds no signal   UT2 15925

ACD 0.00 Executed clouds no signal   UT2 15929

ACD 0.00 Completed     UT2 15925

ACD 0.00 Completed clouds/moon   UT2 15927

ACD 0.00 Completed clouds/moon   UT2 15931

ACD 0.00 Completed clouds, no seeing value given in night report   UT2 15933

ACD 0.00 Completed     UT2 15935

ACD 0.00 Completed clouds   UT2 15937

ACD 0.00 Completed clouds   UT2 14206

ACD 0.00 Completed     UT2 14208

ACD 0.00 Completed     UT2 14649

ACD 0.00 Completed     UT2 14651

ACD 0.00 Completed     UT2 14225

ACD 0.00 Completed     UT2 14227

ACD 0.00 Completed     UT2 14182

ACD 0.00 Completed     UT2 14116

ACD 0.00 Completed     UT2 14118

ACD 0.00 Completed     UT2 13751

ACD 0.00 Completed     UT2 13753

ACD 0.00 Completed     UT2 13757

ACD 0.00 Completed     UT2 13894

ACD 0.00 Completed     UT2 14005

ACD 0.00 Completed     UT2 13759

ACD 0.00 Completed   ·29 -30 July 2000 UT2 14046

ACD 0.00 Executed seeing   UT2 14272

ACD 0.00 Completed   UT2 14480

ACD 0.00 Completed   UT2 14268

ACD 0.00 Completed   UT2 14504

ACD 0.00 Completed Seeing on telescope RTD is better: 1.4"   UT2 14624

ACD 0.00 Completed     UT2 15892

ACD 0.00 Completed     UT2 14482

ACD 0.00 Completed Seeing better on telescope RTD: ~ 1.4   UT2 14484

ACD 0.00 Completed     UT2 14270

ACD 0.00 Completed     UT2 14050

ACD 0.00 Completed     UT2 14510

ACD 0.00 Completed     UT2 15895

ACD 0.00 Completed     UT2 14056

ACD 0.00 Completed     UT2 15901

ACD 0.00 Executed   ·2 -3 August 2000 UT2 15826

ACD 0.00 Completed seeing   UT2 15836

ACD 0.00 Completed seeing   UT2 13895

ACD 0.00 Completed seeing   UT2 15840

ACD 0.00 Completed seeing   UT2 15842

ACD 0.00 Completed seeing ·4 -5 August 2000 UT2 15915

ACD 0.00 Completed     UT2 15919

ACD 0.00 Completed     UT2 15921

ACD 0.00 Completed     UT2 15923

ACD 0.00 Completed     UT2 15925

ACD 0.00 Completed     UT2 13991

ACD 0.00 Completed     UT2 14288

ACD 0.00 Completed thick cirrus   UT2 13984

ACD 0.00 Completed     UT2 13989

ACD 0.00 Completed     UT2 15827

ACD 0.00 Completed     UT2 15837

ACD 0.00 Completed     UT2 15841

ACD 0.00 Completed     UT2 14001

ACD 0.00 Completed thick cirrus   UT2 15843

ACD 0.00 Completed     UT2 14006

ACD 0.00 Completed thick cirrus   UT2 14566

ACD 0.00 Completed thick cirrus   UT2 14568

ACD 0.00 Completed thick cirrus   UT2 14067

ACD 0.00 Completed thick cirrus ·5 -6 August 2000 UT2 15901

ACD 0.00 Completed     UT2 14197

ACD 0.00 Completed     UT2 14199

ACD 0.00 Completed seeing   UT2 14203

ACD 0.00 Completed seeing   UT2 14289

ACD 0.00 Executed very low flux, to be repeated, Seeing constraint strongly violated   UT2 14290

ACD 0.00 Completed     UT2 14640

ACD 0.00 Completed     UT2 14642

ACD 0.00 Completed     UT2 14722

ACD 0.00 Completed     UT2 13985

