077.A-0612(B) 77 VIMOS 10.00 dark 0.80 TERMINATED/EP
 
 
0 done (of 0 OBs)
0.00 hrs done (of 0.00 hrs) Last update: Wed Oct 7 15:38:22 2009 ·16 -17 August 2006 UT3 240393

ACD LOSSAM Completed [MOS PKS2126-158 field1 No1] ·31 August - 1 September 2006 UT3 240402

ACD LOSSAM Executed [MOS PKS2126-158 field1 No2] ·20 -21 September 2006 UT3 240402

ACD LOSSAM Executed [MOS PKS2126-158 field1 No2] ·21 -22 September 2006 UT3 240402

ACD LOSSAM Completed [MOS PKS2126-158 field1 No2] ·23 -24 September 2006 UT3 240403

ACD LOSSAM Executed [MOS PKS2126-158 field1 No3] ·24 -25 September 2006 UT3 240403

ACD LOSSAM Completed [MOS PKS2126-158 field1 No3]   UT3 240404

ACD LOSSAM Completed [MOS PKS2126-158 field1 No4] ·25 -26 September 2006 UT3 240405

ACD LOSSAM Completed [MOS PKS2126-158 field1 No5] ·26 -27 September 2006 UT3 240409

ACD LOSSAM Completed [MOS PKS2126-158 field3 No5]   UT3 240418

ACD LOSSAM Completed [MOS PKS2126-158 field3 No4]   Last update: Wed Oct 7 15:38:22 2009