074.B-0722(B) 73 NACO 400.00 no restriction 1.00 COMPLETED
 
 
0 done (of 0 OBs)
0.00 hrs done (of 0.00 hrs)   74 NACO 4.00 no restriction 1.00 COMPLETED
 
 
0 done (of 0 OBs)
0.00 hrs done (of 0.00 hrs) Last update: Wed Oct 7 15:38:22 2009 ·7 -8 December 2004 UT4 177257

ACD LOSSAM Executed [NGC1097_spectro-PA135] ·14 -15 December 2004 UT4 177257

ACD LOSSAM Completed [NGC1097_spectro-PA135] ·19 -20 December 2004 UT4 177259

ACD LOSSAM Completed [NGC1386_spectro-PA91] ·27 -28 December 2004 UT4 177261

ACD LOSSAM Completed [NGC1386_spectro-PA01] ·3 -4 January 2005 UT4 177263

ACD LOSSAM Executed [NGC1566_spectro-PA48] ·4 -5 January 2005 UT4 177263

ACD LOSSAM Completed [NGC1566_spectro-PA48]   Last update: Wed Oct 7 15:38:22 2009