074.A-0780(A) 74 UVES 31.00 dark 0.80 TERMINATED/EP
 
 
0 done (of 0 OBs)
0.00 hrs done (of 0.00 hrs)   75 UVES 0.00 dark 0.80 TERMINATED/EP
 
 
0 done (of 0 OBs)
0.00 hrs done (of 0.00 hrs) Last update: Wed Oct 7 15:38:22 2009 ·12 -13 January 2005 UT2 175717

ACD LOSSAM Completed [Target1-Exp2]   UT2 175726

ACD LOSSAM Completed [Target1-Exp1] ·18 -19 January 2005 UT2 175724

ACD LOSSAM Completed [Target3-Exp1] ·13 -14 March 2005 UT2 175723

ACD LOSSAM Completed [Target4-Exp1] ·14 -15 March 2005 UT2 175720

ACD LOSSAM Completed [Target1-Exp3]   UT2 175721

ACD LOSSAM Completed [Target1-Exp4] ·4 -5 April 2005 UT2 175700

ACD LOSSAM Completed [Target4-Exp2] ·6 -7 April 2005 UT2 175712

ACD LOSSAM Completed [Target2-Exp2] ·7 -8 April 2005 UT2 175703

ACD LOSSAM Completed [Target4-Exp3] ·9 -10 April 2005 UT2 175704

ACD LOSSAM Completed [Target4-Exp4] ·11 -12 April 2005 UT2 175707

ACD LOSSAM Completed [Target3-Exp2] ·27 -28 April 2005 UT2 175710

ACD LOSSAM Completed [Target3-Exp3] ·29 -30 April 2005 UT2 175715

ACD LOSSAM Completed [Target2-Exp3] ·1 -2 May 2005 UT2 175705

ACD LOSSAM Completed [Target4-Exp5]   UT2 175706

ACD LOSSAM Completed [Target4-Exp6] ·4 -5 May 2005 UT2 175722

ACD LOSSAM Completed [Target5-Exp1] ·11 -12 May 2005 UT2 175711

ACD LOSSAM Completed [Target3-Exp4] ·6 -7 June 2005 UT2 175725

ACD LOSSAM Completed [Target2-Exp1] ·7 -8 June 2005 UT2 175716

ACD LOSSAM Completed [Target2-Exp4] ·8 -9 June 2005 UT2 175695

ACD LOSSAM Completed [Target5-Exp2] ·9 -10 June 2005 UT2 175698

ACD LOSSAM Completed [Target5-Exp3]   Last update: Wed Oct 7 15:38:22 2009