074.A-0447(E) 74 ISAAC 9.50 no restriction 1.00 TERMINATED/EP
 
 
0 done (of 0 OBs)
0.00 hrs done (of 0.00 hrs) Last update: Wed Oct 7 15:38:22 2009 ·27 -28 January 2005 UT1 174384

ACD LOSSAM Executed [J1411+1217_K_1] ·24 -25 February 2005 UT1 174392

ACD LOSSAM Completed [J1411+1217_SZ_1] ·25 -26 February 2005 UT1 174384

ACD LOSSAM Completed [J1411+1217_K_1]   UT1 174386

ACD LOSSAM Completed [J1411+1217_K_2] ·26 -27 February 2005 UT1 174387

ACD LOSSAM Completed [J1411+1217_K_3] ·27 -28 February 2005 UT1 174387

ACD LOSSAM Completed [J1411+1217_K_3] ·28 February - 1 March 2005 UT1 174388

ACD LOSSAM Completed [J1411+1217_K_4]   UT1 174389

ACD LOSSAM Completed [J1411+1217_K_5] ·18 -19 March 2005 UT1 174393

ACD LOSSAM Completed [J1411+1217_SZ_2]   Last update: Wed Oct 7 15:38:22 2009