073.D-0406(A) 73 NACO 16.00 no restriction 0.60 TERMINATED/EP
 
 
0 done (of 0 OBs)
0.00 hrs done (of 0.00 hrs) Last update: Wed Oct 7 15:38:22 2009 ·9 -10 April 2004 UT4 158408

ACD LOSSAM Completed [N6240-I]   UT4 158387

ACD LOSSAM Completed [I15327+2340-I]   UT4 158396

ACD LOSSAM Completed [I19115-2124-I] ·30 April - 1 May 2004 UT4 158411

ACD LOSSAM Executed [N6240-II] ·3 -4 May 2004 UT4 158393

ACD LOSSAM Completed [I18293-3413-I] ·17 -18 June 2004 UT4 158382

ACD LOSSAM Completed [I14348-1447-II]   UT4 158385

ACD LOSSAM Completed [I14378-3651-II] ·18 -19 June 2004 UT4 158404

ACD LOSSAM Completed [I20046-0623-II]   UT4 158406

ACD LOSSAM Completed [I20414-1651-II] ·23 -24 July 2004 UT4 158391

ACD LOSSAM Completed [I17208-0014-II] ·30 -31 July 2004 UT4 158399

ACD LOSSAM Completed [I19297-0406-II] ·9 -10 September 2004 UT4 158398

ACD LOSSAM Completed [I19115-2124-II] ·12 -13 September 2004 UT4 158395

ACD LOSSAM Completed [I18293-3413-II]   Last update: Wed Oct 7 15:38:22 2009