072.C-0485(A) 72 NACO 9.50 no restriction 0.40 COMPLETED
 
 
0 done (of 0 OBs)
0.00 hrs done (of 0.00 hrs) Last update: Wed Oct 7 15:38:22 2009 ·6 -7 October 2003 UT4 144781

ACD LOSSAM Executed [HD217813]   UT4 144782

ACD LOSSAM Executed [HIP104383] ·7 -8 October 2003 UT4 144781

ACD LOSSAM Completed [HD217813] ·4 -5 November 2003 UT4 144778

ACD LOSSAM Executed [HD38393] ·7 -8 November 2003 UT4 144782

ACD LOSSAM Completed [HIP104383] ·22 -23 November 2003 UT4 144776

ACD LOSSAM Executed [HD60491]   UT4 144777

ACD LOSSAM Executed [HD41593]   UT4 144778

ACD LOSSAM Executed [HD38393] ·25 -26 December 2003 UT4 144780

ACD LOSSAM Completed [HD26913] ·26 -27 December 2003 UT4 144779

ACD LOSSAM Completed [HD26923] ·4 -5 January 2004 UT4 144778

ACD LOSSAM Completed [HD38393] ·10 -11 January 2004 UT4 144776

ACD LOSSAM Executed [HD60491]   UT4 144775

ACD LOSSAM Completed [HD61606] ·11 -12 January 2004 UT4 144772

ACD LOSSAM Completed [HIP57548]   UT4 144777

ACD LOSSAM Completed [HD41593] ·14 -15 January 2004 UT4 144773

ACD LOSSAM Completed [HD95650] ·15 -16 January 2004 UT4 144774

ACD LOSSAM Completed [HD63433]   UT4 144776

ACD LOSSAM Completed [HD60491] ·29 -30 January 2004 UT4 144771

ACD LOSSAM Completed [HD125451] ·9 -10 February 2004 UT4 144770

ACD LOSSAM Executed [HD139006] ·10 -11 February 2004 UT4 144770

ACD LOSSAM Completed [HD139006]   UT4 144769

ACD LOSSAM Completed [HD147584]   Last update: Wed Oct 7 15:38:22 2009