071.A-9004(A) 71 WFI 25.00 no restriction 2.00 TERMINATED/EP   Last update: Mon Jun 4 16:17:42 2007 ·1 -2 April 2003 2.2m 138926

ACD LOSSAM Completed [cl1103-12_R1] ·8 -9 April 2003 2.2m 138938

ACD LOSSAM Completed [cl1122-11_R2] ·9 -10 April 2003 2.2m 138937

ACD LOSSAM Completed [CL1119-11_R2] ·10 -11 April 2003 2.2m 138934

ACD LOSSAM Executed [CL1216-12_I]   2.2m 138939

ACD LOSSAM Completed [cl1202-12_R2] ·11 -12 April 2003 2.2m 138940

ACD LOSSAM Completed [CL1227-11_R2]   Last update: Mon Jun 4 16:17:42 2007