Night Report for 23 -24 October 2007

Ambient Conditions Database for night started on 23 10 2007

paranal Sky Conditions for 24 10 2007 (UT date)

Information about the paranal sky conditions page

Observation Blocks observed at UT1 during the night 23 -24 October 2007


Telescope Prog ID OB_ID Status Remarks
UT1 080.D-0256(A) 288406 Completed [GJ_825]
UT1 080.D-0760(B) 293781 Completed [CAL_-1]
UT1 080.D-0760(B) 293782 Completed [CAL_-0]
UT1 080.D-0256(A) 288357 Completed [CAL_GJ_825]
UT1 080.D-0606(A) 297973 Completed [CAL_HIP102497]
UT1 080.D-0407(A) 289422 Completed [SEGUE0848+0501]
UT1 080.D-0606(A) 292447 Completed [BPS CS30322-23]
UT1 080.D-0407(A) 289396 Completed [SDSS0807+0724-0]
UT1 080.D-0606(A) 292445 Completed [BPS CS30314-067]
UT1 080.D-0606(A) 297971 Completed [CAL_HIP102497-bis]
UT1 080.A-0825(D) 287744 Completed [TOO_FORS2_photometry_Z]
UT1 080.D-0760(A) 293751 Completed [NGC 419 LE 35 + LE 37 OBS-2]
UT1 080.D-0760(A) 293758 Completed [NGC 419 FMB 17 + FMB 20 OBS-2]

Observation blocks executed at UT2


Telescope Prog ID OB_ID Status Remarks
UT2 080.C-0881(B) 294568 Executed [CAL_MOV_Moon]
UT2 080.D-0521(A) 294089 Completed [NLTT08525]
UT2 080.D-0521(A) 294091 Completed [NLTT08733]
UT2 380.C-0083(A) 287063 Completed [HD23127_OB]
UT2 380.C-0083(A) 287064 Completed [HD11506_OB]
UT2 380.C-0083(B) 287077 Completed [HD23127_OB]
UT2 380.C-0083(B) 287086 Completed [HD11506_OB]
UT2 380.C-0083(A) 287050 Completed [HD210702_OB]
UT2 380.C-0083(A) 287051 Completed [HD192699_OB]
UT2 380.C-0083(A) 287052 Completed [HD187085_OB]
UT2 380.C-0083(B) 287079 Completed [HD210702_OB]
UT2 380.C-0083(B) 287080 Completed [HD192699_OB]
UT2 380.C-0083(B) 287081 Completed [HD187085_OB]
UT2 080.D-0727(A) 296122 Completed [87a_dic1_1-1]
UT2 380.B-0763(A) 292989 Completed [T8891_02015_1]
UT2 380.B-0763(A) 292991 Completed [T8891_03332_1]
UT2 380.B-0763(A) 292993 Completed [T8891_03533_1]
UT2 380.B-0763(A) 292957 Completed [C0657028-520952]
UT2 080.C-0881(B) 294565 Completed [MOV_Ceres_South1]
UT2 080.C-0881(B) 294567 Completed [MOV_Ceres_North1]
UT2 080.D-0140(A) 285423 Completed [2MASS0024442-270825B]

Observation blocks executed at UT3


Telescope Prog ID OB_ID Status Remarks
UT3 380.C-0326(A) 290560 Completed [CXTau]
UT3 380.C-0326(A) 290562 Completed [DHTau]
UT3 380.C-0326(A) 290564 Completed [DKTauB]
UT3 380.C-0326(A) 290551 Completed [CAL-CXTau]
UT3 380.C-0326(A) 290553 Completed [CAL-DHTau]
UT3 380.C-0326(A) 290554 Completed [CAL-DKTauB]
UT3 380.D-0630(A) 289751 Executed [PSF_IRAS05341+0852]
UT3 380.D-0630(A) 289773 Executed [SCI_IRAS05341+0852]

Observation blocks executed at VLT


Telescope Prog ID OB_ID Status Remarks
VLT 080.D-0691(A) 291035 Completed [SCI_SOri-A3]
VLT 080.D-0691(A) 291028 Completed [CAL_sirius-A3]
VLT 080.D-0801(C) 291174 Completed [SCI_VEri_E0G0_3]
VLT 080.D-0801(C) 294574 Completed [CAL_HD48915_E0G0_2-2]

Observation blocks executed at UT4


Telescope Prog ID OB_ID Status Remarks
UT4 178.B-0838(C) 288272 Completed [CDFS16767_9]
UT4 178.B-0838(C) 288283 Completed [CDFS6664_10]
UT4 178.B-0838(C) 288285 Completed [CDFS6664_6]
Last update: Wed Oct 7 15:38:22 2009
Explanation of Table Columns
 

[Observing Facilities][UT1 & UT2 Service Observations][ESO][ESO Web Index][Search][Help][News]