Night Report for 14 -15 September 2007

Ambient Conditions Database for night started on 14 09 2007

paranal Sky Conditions for 15 09 2007 (UT date)

Information about the paranal sky conditions page

Observation Blocks observed at UT1 during the night 14 -15 September 2007


Telescope Prog ID OB_ID Status Remarks
UT1 079.D-0434(A) 275429 Completed [G186OB4-0]
UT1 079.C-0874(A) 270800 Executed [CAL_HR6879_H3p_R22-1]
UT1 079.C-0874(A) 270808 Executed [SCI_GCS3-1_H3p_R22-1]
UT1 079.C-0874(A) 270810 Completed [SCI_GCS3-2_CO_R2]
UT1 079.C-0874(A) 270761 Completed [CAL_HR6879_CO_R0-2]
UT1 078.A-0456(A) 255720 Completed [sciMXU CL0054_arcRI-3]
UT1 078.A-0456(A) 255723 Completed [sciMXU CL0054_arcRI-4]

Observation blocks executed at UT2


Telescope Prog ID OB_ID Status Remarks
UT2 079.B-0264(A) 266421 Completed [5NN-8]
UT2 079.B-0264(A) 266422 Completed [5NN-9]
UT2 079.B-0435(A) 267457 Completed [sculptor_209]
UT2 079.B-0435(A) 267463 Completed [sculptor_206]
UT2 079.B-0435(A) 267464 Completed [sculptor_205]
UT2 079.D-0090(A) 280303 Completed [TOO_SN_TBD-1]
UT2 079.D-0562(A) 264970 Completed [SMC-DPVcom-4]
UT2 079.D-0645(A) 266603 Completed [NGC6752_OB06_UVES-SGB_GIRAF-Na]

Observation blocks executed at UT3


Telescope Prog ID OB_ID Status Remarks
UT3 079.D-0536(A) 264176 Executed [NGC 7009 PAH2-1]
UT3 079.A-0206(A) 262426 Executed [IFU 0026 Blue 02]
UT3 079.C-0207(B) 281113 Completed [V921Sco_spc]
UT3 079.C-0207(B) 281111 Completed [CAL_A_V921Sco]
UT3 079.C-0207(B) 281112 Completed [CAL_B_V921Sco]
UT3 079.A-0442(F) 288151 Completed [MOS Q0042-2627 f3 4]
UT3 079.A-0442(F) 288152 Completed [MOS Q0042-2627 f3 5]
UT3 079.A-0667(B) 296054 Completed [MOSBDF1234pointing2-13]
UT3 079.A-0667(B) 296055 Completed [MOSBDF1234pointing2-12]
UT3 079.A-0667(B) 296053 Completed [MOSBDF1234pointing2-14]
UT3 177.A-0837(D) 259561 Completed [MOS_VVDS_VDEEP_P1_LRRED_2]

Observation blocks executed at UT4


Telescope Prog ID OB_ID Status Remarks
UT4 079.C-0216(A) 271825 Executed [LHS5094]
UT4 079.C-0216(A) 271789 Completed [Gl176]
UT4 079.C-0216(A) 271791 Completed [Gl203]
UT4 079.C-0216(A) 271723 Completed [G07-34]
UT4 079.C-0216(A) 271825 Completed [LHS5094]
UT4 380.D-0882(A) 284294 Completed [G29-38]
UT4 079.C-0036(B) 271258 Completed [HIP15247]
UT4 079.D-0218(F) 270736 Completed [M4Q_F_2]
UT4 080.D-0348(A) 295691 Completed [Hip022573]
UT4 380.D-0882(A) 284059 Completed [PSF_G29-38]
UT4 079.C-0216(A) 271833 Completed [CAL_ThetaOriC]
UT4 080.C-0370(A) 285976 Executed [2MASSJ2252107-173013]
UT4 080.C-0370(A) 285978 Executed [2MASSJ22062280-2047050]
UT4 079.C-0461(A) 275812 Executed [epsindib_naco_p79_epoch4]
UT4 080.C-0370(A) 285961 Executed [PSF_2MASSJ2252107-173013]
UT4 080.C-0370(A) 285963 Executed [PSF_2MASSJ22062280-2047050]
UT4 279.C-5041(A) 297568 Completed [702Alauda-Aug09H0430s-7]
Last update: Wed Oct 7 15:38:22 2009
Explanation of Table Columns
 

[Observing Facilities][UT1 & UT2 Service Observations][ESO][ESO Web Index][Search][Help][News]