Night Report for 9 -10 August 2007

Ambient Conditions Database for night started on 09 08 2007

paranal Sky Conditions for 10 08 2007 (UT date)

Information about the paranal sky conditions page

Observation Blocks observed at UT1 during the night 9 -10 August 2007


Telescope Prog ID OB_ID Status Remarks
UT1 079.D-0315(A) 262231 Executed [SCI_isaac_06ce_6]
UT1 180.A-0776(C) 291065 Executed [PRE_zUDS_FORS2_7]
UT1 080.A-0427(C) 291253 Completed [PRE_21R3T16-14]
UT1 080.A-0427(C) 291255 Completed [PRE_21R3T11-13]
UT1 080.A-0427(C) 291257 Completed [PRE_21R3T12-15]
UT1 080.A-0427(C) 291259 Completed [PRE_21R3T18-21]
UT1 080.A-0427(C) 291261 Completed [PRE_21R3T19-20-22]
UT1 079.C-0874(A) 280917 Completed [CAL_HR6879_H3p_R22-5]
UT1 079.C-0874(A) 280918 Completed [CAL_HR6879_H3p_R22-6]
UT1 079.C-0874(A) 280919 Completed [CAL_HR6879_H3p_R33-4]
UT1 079.C-0874(A) 270848 Completed [SCI_GC_IRS1W_H3p_R22-3]
UT1 079.C-0874(A) 270851 Completed [SCI_GC_IRS1W_H3p_R33-1]
UT1 079.B-0598(A) 273470 Completed [spec_SDSSJ211343-075017]
UT1 079.C-0874(A) 270845 Completed [SCI_GC_IRS1W_H3p_R22-2]

Observation blocks executed at UT2


Telescope Prog ID OB_ID Status Remarks
UT2 079.B-0264(A) 266412 Executed [5NN-1]
UT2 079.B-0264(A) 266412 Executed [5NN-1]
UT2 079.C-0529(A) 271209 Executed [NGC6231-faintbis-3]
UT2 079.C-0529(A) 271209 Executed [NGC6231-faintbis-3]
UT2 079.A-0251(A) 276043 Completed [LBQS2212-17-B5]
UT2 079.A-0251(A) 276044 Completed [LBQS2212-17-B4]

Observation blocks executed at UT3


Telescope Prog ID OB_ID Status Remarks
UT3 079.D-0280(B) 282040 Executed [mos_ridge1_1]
UT3 079.B-0232(A) 282243 Executed [IFU nearN6558-4c]
UT3 079.D-0280(B) 282061 Completed [mos_ridge1_4]
UT3 079.A-0442(F) 288125 Executed [MOS Q0042-2627 f1 4]
UT3 079.D-0280(B) 282040 Completed [mos_ridge1_1]
UT3 079.D-0117(A) 269037 Completed [IFU IC4191 HRO]
UT3 079.B-0232(A) 282236 Completed [IFU_CAL HD157457-6]
UT3 079.B-0402(B) 265660 Executed [IFU-NGC584-HRblue_0.67-0]
UT3 079.B-0402(B) 265660 Executed [IFU-NGC584-HRblue_0.67-0]
UT3 079.B-0402(B) 273997 Executed [IFU-NGC584-HRblue_0.67-2]
UT3 079.D-0117(A) 273963 Completed [IFU ESO457-12 HRO]
UT3 079.B-0232(A) 282261 Executed [IFU field182409-301620-4b]

Observation blocks executed at UT4


Telescope Prog ID OB_ID Status Remarks
UT4 079.C-0216(A) 271813 Executed [LHS10]
UT4 079.C-0216(A) 271783 Executed [GJ1005]
UT4 079.D-0524(A) 282858 Executed [Arches F6-1]
Last update: Wed Oct 7 15:38:22 2009
Explanation of Table Columns
 

[Observing Facilities][UT1 & UT2 Service Observations][ESO][ESO Web Index][Search][Help][News]