Night Report for 22 -23 July 2007

Ambient Conditions Database for night started on 22 07 2007

paranal Sky Conditions for 23 07 2007 (UT date)

Information about the paranal sky conditions page

Observation Blocks observed at UT1 during the night 22 -23 July 2007


Telescope Prog ID OB_ID Status Remarks
UT1 079.D-0412(A) 268451 Executed [NGC 6752_4-1]
UT1 079.D-0412(A) 268463 Executed [NGC 6752_7-3]
UT1 079.D-0429(D) 268811 Completed [TOO_img]
UT1 079.D-0429(D) 268811 Completed [TOO_img]
UT1 079.B-0338(A) 267618 Completed [B3-f3 - K1]
UT1 079.D-0434(A) 275421 Completed [CD610OB2-0]
UT1 079.B-0338(A) 267620 Completed [B3-f3 - K2]
UT1 079.D-0434(A) 275404 Completed [HD181OB2-0]
UT1 079.D-0434(A) 275420 Completed [CD610OB1-0]
UT1 079.D-0434(A) 275422 Completed [CDm421OB1-0]
UT1 079.D-0434(A) 275423 Completed [CDm421OB2-0]
UT1 079.D-0412(A) 268462 Completed [NGC 6752_7-2]

Observation blocks executed at UT2


Telescope Prog ID OB_ID Status Remarks
UT2 079.C-0342(B) 270603 Executed [G29-38_blue]
UT2 079.B-0837(A) 273778 Completed [Zaggy6_2]
UT2 079.B-0837(A) 273799 Completed [Zaggy0_3]
UT2 079.C-0337(A) 279124 Completed [sweeps-22]
UT2 079.C-0337(A) 279125 Completed [sweeps-23]
UT2 079.A-0226(A) 273230 Executed [CAL_FluxSTD_EG274]
UT2 079.A-0226(A) 273239 Not to be repeated [SDSS1306_1-8]
UT2 079.D-0073(A) 263476 Completed [NGC 346-001_DIC1]
UT2 079.D-0073(A) 263452 Completed [NGC 346-028_DIC1-2]
UT2 079.D-0073(A) 263458 Completed [NGC 346-007_DIC1-0]
UT2 079.D-0073(A) 263454 Completed [NGC 346-028_DIC1-1]
UT2 079.D-0073(A) 263455 Completed [NGC 346-028_DIC1-0]

Observation blocks executed at UT3


Telescope Prog ID OB_ID Status Remarks
UT3 079.A-0419(A) 265514 Executed [IFU_SDSS0057_ob3]
UT3 079.D-0536(A) 277369 Executed [NGC 6369 PAH2-scan-0]
UT3 079.C-0006(C) 266200 Executed [MOV_Harmonia_obs_img_N]
UT3 079.D-0117(B) 273965 Completed [IFU NGC1535 HRO-0]
UT3 079.D-0536(A) 276714 Completed [NGC 6369 PAH2-scan]
UT3 079.C-0006(C) 266212 Executed [CAL_HD188603_Harmonia_img_N]
UT3 079.B-0402(B) 273996 Completed [IFU-NGC584-HRblue_0.67-1]
UT3 079.A-0799(A) 265721 Completed [IFU_SDSSJ215125.04-083215.3]

Observation blocks executed at UT4


Telescope Prog ID OB_ID Status Remarks
UT4 178.B-0838(B) 266061 Executed [DSFC21_2]
UT4 079.B-0702(D) 264439 Executed [Cosmic Eye-0]
UT4 079.B-0702(D) 264439 Executed [Cosmic Eye-0]
UT4 079.C-0216(A) 271781 Completed [G131-26]
UT4 079.B-0402(A) 282582 Executed [NGC584-K-0.1-LGS-0]
Last update: Wed Oct 7 15:38:22 2009
Explanation of Table Columns
 

[Observing Facilities][UT1 & UT2 Service Observations][ESO][ESO Web Index][Search][Help][News]