Night Report for 12 -13 July 2007

Ambient Conditions Database for night started on 12 07 2007

paranal Sky Conditions for 13 07 2007 (UT date)

Information about the paranal sky conditions page

Observation Blocks observed at UT1 during the night 12 -13 July 2007


Telescope Prog ID OB_ID Status Remarks
UT1 177.A-0591(L) 265327 Executed [PRE GRB060912A Ks 3600s]
UT1 177.A-0591(L) 265321 Completed [PRE GRB060927 Ks 3600s]
UT1 177.A-0591(L) 265333 Completed [PRE GRB060719 Ks 3600s]
UT1 177.A-0591(L) 265313 Completed [PRE GRB061110A Ks 3600s]
UT1 177.A-0591(L) 265323 Completed [PRE GRB060923C Ks 3600s]

Observation blocks executed at UT2


Telescope Prog ID OB_ID Status Remarks
UT2 079.C-0337(A) 279115 Completed [sweeps-13]
UT2 079.C-0337(A) 279116 Completed [sweeps-14]
UT2 177.C-0666(J) 283744 Completed [OGLE-182_1]
UT2 177.C-0666(J) 283745 Completed [OGLE-182_0]
UT2 178.C-0036(N) 280595 Completed [MOV_119951_SPEC]
UT2 178.C-0036(N) 280616 Completed [CAL_HD107639_PHOT]
UT2 178.C-0036(N) 280596 Completed [MOV_119951_PHOT_VR]
UT2 178.C-0036(N) 280615 Completed [CAL_HD147284_SPEC-0]
UT2 177.A-0591(I) 280636 Completed [GRB060707 PA -22.0 A]
UT2 079.C-0653(B) 280297 Completed [MOV_E-P_IMG_Jul08-Jul15]
UT2 079.C-0653(B) 280288 Completed [MOV_E-P_IPOL_Jul08-Jul15]
UT2 079.D-0090(A) 284646 Executed [TOO_SN_TBD-1_nofilter-1_w_offset]
UT2 079.D-0909(C) 280497 Completed [ToO_FORS1_spectroscopy_300V_red]
UT2 178.C-0036(G) 280578 Completed [MOV IPOL Chiron July 12 +- 5d]

Observation blocks executed at UT4


Telescope Prog ID OB_ID Status Remarks
UT4 178.B-0838(B) 266089 Completed [SSA22C16_5]
UT4 178.C-0036(K) 265737 Completed [CAL_HD147284-3]
UT4 178.C-0036(K) 266461 Completed [MOV_119951_HK-0]
UT4 079.B-0135(A) 265955 Completed [WFI2033-4723_J_0.25-9]
UT4 079.B-0135(A) 265967 Completed [WFI2033-4723_J_0.25-4]
UT4 079.B-0135(A) 265973 Completed [WFI2033-4723_J_0.25-1]
UT4 079.B-0135(A) 265974 Completed [WFI2026-4536_H+K_0.25-1]
UT4 079.B-0135(A) 265975 Completed [CAL_WFI2033_AM13_before]
UT4 079.B-0135(A) 265979 Completed [CAL_WFI2026_AM13_before]
UT4 079.D-0441(A) 274124 Completed [ToO_unknown_2nd_point_K2]
UT4 079.A-0673(A) 264144 Completed [SDSSJ132323.78-002155.2-J-2]
Last update: Wed Oct 7 15:38:22 2009
Explanation of Table Columns
 

[Observing Facilities][UT1 & UT2 Service Observations][ESO][ESO Web Index][Search][Help][News]