Night Report for 13 -14 May 2007

Ambient Conditions Database for night started on 13 05 2007

paranal Sky Conditions for 14 05 2007 (UT date)

Information about the paranal sky conditions page

Observation Blocks observed at UT1 during the night 13 -14 May 2007


Telescope Prog ID OB_ID Status Remarks
UT1 079.C-0591(A) 262064 Completed [SLIT 6]
UT1 079.D-0803(A) 270146 Completed [BMB_087]
UT1 079.C-0591(A) 262072 Completed [CAL TSTD 5]
UT1 079.B-0872(A) 265375 Completed [SA12-MXUu2]
UT1 079.D-0412(A) 268464 Completed [NGC 6752_8-1]
UT1 178.C-0036(O) 265883 Completed [CAL_SA107684_SPEC]
UT1 178.C-0036(O) 278537 Completed [CAL_S860-D_PHOT-0]
UT1 079.C-0874(A) 280908 Completed [CAL_HR6879_CO_R2a-1]
UT1 178.C-0036(O) 265880 Completed [MOV_Echeclus_SPEC_J]
UT1 079.C-0874(A) 270821 Completed [SCI_GC_IRS16NE_CO_R2]
UT1 178.C-0036(O) 265865 Completed [MOV_Echeclus_PHOT_JHK]
UT1 079.A-0192(A) 262937 Completed [Abell 1689 - epoch 2 - night 2]
UT1 079.A-0192(A) 262938 Completed [Abell 1689 - epoch 2 - night 1]
UT1 079.A-0192(B) 262960 Completed [Abell 1835 - epoch 2 - night 1]

Observation blocks executed at UT2


Telescope Prog ID OB_ID Status Remarks
UT2 079.D-0256(A) 280218 Completed [Sak-V1]
UT2 079.B-0632(B) 280269 Completed [VCC128 imaging]
UT2 079.C-0789(A) 269000 Completed [HD141569-Slit-03]
UT2 079.C-0789(A) 269001 Completed [HD141569-Slit-04]
UT2 079.C-0789(A) 269002 Completed [HD141569-Slit-05]
UT2 079.C-0789(A) 269008 Completed [HD141569-Slit-11]
UT2 178.C-0036(N) 280589 Completed [MOV_Echeclus_SPEC]
UT2 178.C-0036(N) 280602 Completed [CAL_SA107684_SPEC]
UT2 079.C-0789(A) 269022 Completed [HR4796-Slit-2-OB-2]
UT2 079.C-0789(A) 269023 Completed [HR4796-Slit-3-OB-1]
UT2 079.C-0789(A) 269024 Completed [HR4796-Slit-3-OB-2]
UT2 178.C-0036(N) 280590 Completed [MOV_Echeclus_PHOT_VR]
UT2 178.C-0036(N) 280606 Completed [CAL_PG1323-085_PHOT-0]
UT2 079.C-0131(B) 262386 Completed [NGC2447_G_CEG_13815.OB]

Observation blocks executed at UT3


Telescope Prog ID OB_ID Status Remarks
UT3 079.B-0232(A) 282255 Completed [IFU SGR-I-wf4d]
UT3 079.B-0232(A) 282271 Completed [IFU_CAL HD157457-3]
UT3 079.A-0442(D) 278066 Completed [MOS J1201+0116 f2 5]
UT3 079.B-0232(A) 282248 Completed [IFU Baade Window-4c]
UT3 175.A-0839(D) 275534 Completed [ZCOSMOS_72_bright_A]
UT3 079.B-0480(B) 279387 Completed [MOS_Antlia_field5_ob1]
UT3 079.B-0622(A) 270256 Completed [IFU_ngc4697_Field_5-2]
UT3 079.B-0622(A) 270261 Completed [IFU_ngc4697_Field_5-1]
UT3 079.A-0770(C) 264330 Completed [IFU_HE1347-2457_Field3]
UT3 079.A-0770(C) 264333 Completed [IFU_HE1347-2457_Field3-1]
UT3 079.B-0232(A) 282265 Completed [IFU field182216-291920-2c]

Observation blocks executed at UT4


Telescope Prog ID OB_ID Status Remarks
UT4 079.C-0216(A) 271805 Completed [Gl680]
UT4 079.C-0216(A) 271809 Completed [Gl748]
UT4 079.D-0218(B) 270693 Completed [M4A_B_2]
UT4 079.D-0218(B) 270695 Completed [M4A_B_1]
UT4 278.C-5070(A) 280248 Completed [T54 JHK]
UT4 178.C-0036(K) 265747 Executed [CAL_SA107684-0]
UT4 178.C-0036(K) 266472 Executed [MOV_Echeclus_HK]
UT4 079.D-0561(A) 269703 Completed [WD2151-015]
UT4 079.D-0561(A) 269709 Completed [WD1919+145]
UT4 278.C-5070(A) 280245 Completed [T54 H-spec]
UT4 077.A-0793(A) 240233 Completed [Q1422-oMD38-new-5]
Last update: Wed Oct 7 15:38:22 2009
Explanation of Table Columns
 

[Observing Facilities][UT1 & UT2 Service Observations][ESO][ESO Web Index][Search][Help][News]